vf_node_title_variants
| MAGYAR CÍM | --- | 4544 |
| ANGOL CÍM | Health in China | 10557 |
| NÉMET CÍM | --- | 15831 |
| OROSZ CÍM | --- | 22388 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Health_in_China |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| 2002-2004 SARS outbreak - SARS-Pandemie 2002/2003 | ||||||
| SARS (Severe acute respiratory syndrome) |
body
| Health in China | |
|---|---|
| Healthcare | Health • Disease surveillance • Healthcare system reform • Women's health • Health informatics • Barefoot doctor • Patriotic Health Campaign • China Welfare Institute • Hospitals in China • Classification • Medical schools • Organ transplantation |
| Medicine | Medicine in China • Traditional Chinese medicine • Pharmacy • Pharmaceutical industry • Biotechnology |
| Diseases | Avian influenza • Blue-ear disease • Cardiovascular disease • Chronic diseases • Enterovirus 71 (EV71) • Fujian flu • Hepatitis B • HIV/AIDS • Plasma Economy • Iodine deficiency • lead poisoning scandal • Leprosy • Mental health • Obesity • Opium • Pneumonic plague • Stroke • Tuberculosis • Disease-related deaths • Swine influenza outbreak • SARS pandemic (2003) • SARS-CoV-2 • COVID-19 pandemic (2020) • Delta variant (2021) • Omicron variant (2022) |
| Government | National Health Commission • National Administration of Traditional Chinese Medicine • National Administration of Disease Control and Prevention • Chinese Center for Disease Control and Prevention • National Medical Products Administration • Hong Kong Department of Health * • Macau Secretariat for Social Affairs and Culture * • General Administration of Customs • National Healthcare Security Administration |
| Related | Demographics • Dust storms • Environment • Food safety • Illegal drug trade • Pollution • Population history • Poverty • Prostitution • Smoking • Vegetarianism • Violence against doctors in China • Water supply and sanitation |
| Studies | China-Cornell-Oxford Project (The China Study) • China Family Panel Studies • China Health and Retirement Longitudinal Study |
| * only in special administrative regions | |
fr_importance