vf_node_title_variants
| MAGYAR CÍM | --- | 4542 |
| ANGOL CÍM | History of Macau since 1999 | 10554 |
| NÉMET CÍM | --- | 15829 |
| OROSZ CÍM | --- | 22386 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Macauafter1999 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Handover of Macau - Передача Макао КНР |
body
| History of Macau since 1999 | ||
|---|---|---|
| 1990s | 1999 | Handover of Macau |
| 2000s | 2001 | Legislative election • Opening of Macau Tower |
| 2003 | CEPA | |
| 2004 | 2nd Chief Executive election • Opening of Sai Van Bridge | |
| 2005 | Creation of Cotai • Legislative election • 2005 East Asian Games | |
| 2006 | 2006 Lusophony Games | |
| 2007 | 2007 Macau labour protest • 2007 Macau transfer of sovereignty anniversary protest • 2007 Asian Indoor Games | |
| 2008 | 2008 financial crisis • Wealth Partaking Scheme | |
| 2009 | Macau national security law • Hong Kong Macau cultural exchange • 3rd Chief Executive election • Legislative election | |
| 2010s | 2010 | 2010 Macau labour protest • 2010 Macau transfer of sovereignty anniversary protest |
| 2012 | Imprisonment of Ao Man Long | |
| 2013 | Legislative election | |
| 2014 | 4th Chief Executive election | |
| 2017 | Imprisonment of Ho Chio Meng • Typhoon Hato • Legislative election | |
| 2018 | Opening of the Hong Kong-Zhuhai-Macau Bridge | |
| 2019 | 5th Chief Executive election • Opening of the Macau LRT | |
| 2020s | 2020 | 2020 coronavirus outbreak in Macau |
| 2021 | Legislative election | |
fr_importance