vf_node_title_variants
| MAGYAR CÍM | --- | 4516 |
| ANGOL CÍM | Belt and Road Initiative | 10497 |
| NÉMET CÍM | --- | 15767 |
| OROSZ CÍM | --- | 22319 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Belt_and_Road_Initiative | ||
| https://zh.wikipedia.org/wiki/Template:一带一路 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Egy Övezet Egy Út (Új Selyemút, One Belt One Road, OBOR, The Belt and Road Initiative, BRI) - Belt and Road Initiative (BRI, B&R, One Belt One Road, New Silk Road) - Neue Seidenstraße |
body
| Belt and Road Initiative | ||
|---|---|---|
| Corridors and projects (2019 Joint Communique) |
||
| Southeast Asia | China-Myanmar Economic Corridor • Eastern Economic Corridor (Thailand) • Two Corridors, One Belt (Vietnam) • Economic corridor in Greater Mekong Subregion • China-Indochina Peninsula economic corridor/China-Laos Economic Corridor • China-Laos-Thailand Railway Cooperation • Regional Comprehensive Economic Corridor (Indonesia) • New International Land-Sea Trade Corridor • Two Countries, Twin Parks (Malaysia) • Brunei-Guangxi Economic Corridor | |
| South Asia | China-Pakistan Economic Corridor • Trans-Himalayan Network/China-Nepal Railway | |
| Eurasia | China-Central Asia-West Asia Economic Corridor • Uzbekistan-Tajikistan-China International Highway • China-Kyrgyzstan-Uzbekistan International Highway • New Eurasian Land Bridge • China-Mongolia-Russia Economic Corridor • International North-South Transport Corridor • Baku-Tbilisi-Kars railway/Alyat Free Economic Zone | |
| Europe | Port of Piraeus • China-Europe Land-Sea Express Line • Trans-European Transport Network • TRACECA/TITR • China-Belarus Industrial Park | |
| Africa | Suez Canal Economic Zone • Cape to Cairo Road • Port Sudan-Ethiopia Railway • Addis Ababa-Djibouti Economic Corridor • Northern Corridor • LAPSSET • VICMED | |
| South America | Agua Negra Pass International Tunnel | |
| Other | Transoceanic fiber optic cable • Polar Silk Road | |
| Related Projects (not under 2019 Joint Communique) |
Ports and Zones | Hulhumalé • Sino-Oman Industrial Park • China-UAE Industrial Zone • Bayport Terminal (Port of Haifa) • Lekki Free Trade Zone • Port of Chancay |
| Domains | Air • Space • Digital • Energy grid • Dispute resolution | |
| Dropped | Bangladesh, China, India and Myanmar Economic Corridor | |
| Financial | ||
| Concepts | Leading Group • Community of shared future for mankind | |
| Banking | Policy | Agricultural Development Bank of China • China Development Bank • China Exim Bank • Sinosure • Sino Guarantee |
| Multilateral | Asian Infrastructure Investment Bank • New Development Bank • SCO Interbank Consortium | |
| Platforms | Funds | Silk Road Fund • Green Silk Road Fund • China-Eurasian Economic Cooperation Fund • China-ASEAN Investment Cooperation Fund • Russia-China Investment Fund • China-CEE Investment Cooperation Fund • China-LAC Cooperation Fund • Sino-Latin American Production Capacity Cooperation Investment Fund • China-Brazil Fund • China-Africa Development Fund |
| Credit lines | Special Loan Program for China-Latin America Infrastructure Project • China-Arab states special loans | |
| Political | ||
| Policy | Leading Group • Community of shared future for mankind | |
| Dialogue | Belt and Road Forum | 2017 • 2019 • 2023 |
| Multilateral mechanisms (2019 Leading Group report) |
G20 • APEC • Shanghai Cooperation Organisation • Asia-Europe Meeting • Asia Cooperation Dialogue • Caribbean Development Bank • Conference on Interaction and Confidence-Building Measures in Asia • ASEAN-China (10+1) • Lancang-Mekong Cooperation • Greater Mekong Subregion Economic Cooperation • Greater Tumen Initiative • Central Asia Regional Economic Cooperation • Forum on China-Africa Cooperation • China-Arab States Cooperation Forum • China-CELAC Forum • China-CEEC (14+1) • China-Pacific Island Countries Forum • World Economic Forum • Boao Forum for Asia | |
| Category Annex, Economic corridors and other projects catalyzed and supported by connectivity, 2019 Belt and Road Forum Joint Communique • These projects and themes are not listed in the economic corridors list under the 2019 Annex but are frequently associated with the Belt and Road Initiative in media and scholarship. • The Belt and Road Initiative: Progress, Contributions and Prospects released in April 2019 by the Office of the Leading Group for Promoting the Belt and Road Initiative. | ||
fr_importance