vf_node_title_variants
| MAGYAR CÍM | --- | 4501 |
| ANGOL CÍM | Lists of power stations | 10474 |
| NÉMET CÍM | Listen von Kraftwerken | 15750 |
| OROSZ CÍM | --- | 22296 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Power_stations |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Armenian Nuclear Power Plantt (ANPP, Armenian: ???????? ???????? ????????????, Metsamor Nuclear Power Plant, Armenian: ???????? ???????? ????????????) - ????????? ??? (??????????? ???; ???. ? |
body
| Lists of power stations | ||
|---|---|---|
| By region | Africa | Algeria • Angola • Benin • Botswana • Burkina Faso • Burundi • Cameroon • Cabo Verde • Central African Republic • Chad • Comoros • Republic of the Congo • Democratic Republic of the Congo • Djibouti • Egypt • Equatorial Guinea • Eritrea • Eswatini • Ethiopia • Gabon • Gambia • Ghana • Guinea • Guinea-Bissau • Ivory Coast • Kenya • Lesotho • Liberia • Libya • Madagascar • Malawi • Mali • Mauritania • Mauritius • Morocco • Mozambique • Namibia • Niger • Nigeria • Rwanda • São Tomé and Príncipe • Senegal • Seychelles • Sierra Leone • Somalia • South Africa • South Sudan • Sudan • Tanzania • Togo • Tunisia • Uganda • Zambia • Zimbabwe |
| Asia | Afghanistan • Armenia • Azerbaijan • Bahrain • Bangladesh • Bhutan • Brunei • Cambodia • China • Cyprus • Georgia • Hong Kong • India • Indonesia • Iran • Iraq • Israel • Japan • Jordan • Kazakhstan • Kuwait • Kyrgyzstan • Laos • Lebanon • Macau • Malaysia • Maldives • Mongolia • Myanmar • Nepal • North Korea • Oman • Pakistan • Philippines • Qatar • Saudi Arabia • Singapore • South Korea • Sri Lanka • Syria • Taiwan • Tajikistan • Thailand • Timor-Leste • Turkey • Turkmenistan • United Arab Emirates • Uzbekistan • Vietnam • Yemen | |
| Europe | Albania • Andorra • Austria • Belarus • Belgium • Bosnia-Herzegovina • Bulgaria • Croatia • Czech Republic • Denmark • Estonia • Finland • France • Germany • Greece • Hungary • Iceland • Ireland • Italy • Latvia • Liechtenstein • Lithuania • Luxembourg • Kosovo • Malta • Moldova • Monaco • Montenegro • Netherlands • North Macedonia • Norway • Poland • Portugal • Romania • Russia • San Marino • Serbia • Slovakia • Slovenia • Spain • Sweden • Switzerland • Ukraine • United Kingdom | |
| North America | Antigua and Barbuda • Bahamas • Barbados • Belize • Canada • Costa Rica • Cuba • Dominica • Dominican Republic • El Salvador • Grenada • Guatemala • Haiti • Honduras • Jamaica • Mexico • Nicaragua • Panama • Saint Kitts and Nevis • Saint Lucia • Saint Vincent and the Grenadines • Trinidad and Tobago • United States | |
| Oceania | Australia • Micronesia • Fiji • Kiribati • Marshall Islands • Nauru • New Zealand • Palau • Papua New Guinea • Samoa • Solomon Islands • Tonga • Tuvalu • Vanuatu | |
| South America | Argentina • Bolivia • Brazil • Chile • Colombia • Ecuador • Guyana • Paraguay • Peru • Suriname • Uruguay • Venezuela | |
| By type | Non-renewable | Coal • Fuel oil • Natural gas • Nuclear • Oil shale |
| Renewable | Biomass • Geothermal • Hydroelectric • conventional • pumped-storage • run-of-the-river • tide • Solar photovoltaic • Solar thermal • Wave • Wind - Onshore • Wind - Offshore | |
| Largest power stations • Largest hydroelectric stations • Least carbon-efficient stations | ||
fr_importance