vf_node_title_variants
| MAGYAR CÍM | --- | 4495 |
| ANGOL CÍM | Revolutions and interventions in Hungary (1918-1920) | 10461 |
| NÉMET CÍM | --- | 15739 |
| OROSZ CÍM | --- | 22285 |
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Campaignbox_Revolutions_and_Interventions_in_Hungary |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Revolutions and interventions in Hungary (1918-1920) |
body
| Revolutions and interventions in Hungary (1918-1920) | |
|---|---|
| Hungarian-Romanian War | Beliș [ro] • Țigani clash • Battle of Ciucea • Battle of Zalău • Ținutul Sării revolt • Tărcaia and Grădinari [ro] • Romanian occupation of Hungary |
| Hungarian-Czechoslovak War | Western Slovakia • Balassagyarmat • Carpathean Ruthenia • Prešporok • Komárno [cs] • Salgótarján • Miskolc • Northern campaign • (1st Nové Zámky • Zvolen • Levice • 2nd Nové Zámky) • Occupation |
| Yugoslav border clashes | Međimurje • Prekmurje • Szomoróc • Lendava |
| Domestic conflict | Aster Revolution • Peasant Uprisings • Red Terror • Alsólendva • Munkács • Szolnok • Devecser • Bankgasse • Bruck an der Leitha • Ludovika • Monitor revolt • Dunapataj • White Terror • Charles IV's coup d'état attempts (Budaörs) |
| Uprising in West Hungary | Fürstenfeld [hu] • 1st Ágfalva [hu] • Markt Allhau [hu] • Oberwart [hu] • Pinkafeld [hu] • Pilgersdorf • Kirchschlag [hu] • Jennesdorf [hu] • 2nd Ágfalva [hu] • Kaisersteinbruch [hu] • Hagensdorf [hu] • Apetlon [hu] |
| Other | Hutsul uprising |
fr_importance