vf_node_title_variants
| MAGYAR CÍM | --- | 4431 |
| ANGOL CÍM | Muslim conquest of Persia | 10291 |
| NÉMET CÍM | --- | 15589 |
| OROSZ CÍM | Арабское завоевание Ирана | 22109 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Battle of Walaja (Arabic: معركة الولجة) - Битва при аль-Валадже | ||||||
| Muslim conquest of Persia (Islamic conquest of Persia) - Арабское завоевание Ирана |
body
| Muslim conquest of Persia | |
|---|---|
| Mesopotamia | Chains • River • Walaja • Ullais • Hira • Al-Anbar • Ayn al-Tamr • Husayd • Muzayyah • Saniyy • Zumail • Firaz • 1st Babylon • Namaraq • Kaskar • Bridge • Buwaib • al-Qādisiyyah • Burs • 2nd Babylon • Ctesiphon • Jalula |
| Khuzestan | Shushtar • Gundishapur • Bayrudh |
| Central Persia | Nahavand • Spahan • Waj Rudh • Ray |
| Northern Persia | Azerbaijan • Tabaristan |
| Caucasus | Armenia • Albania • Iberia • Darband |
| Pars | Bishapur • Estakhr |
| Khorasan | Oxus River • Nishapur • Herat • Badghis |
| Other geographies | Kerman • Sakastan |
fr_importance