vf_node_title_variants
| MAGYAR CÍM | --- | 4402 |
| ANGOL CÍM | Thai princes | 10200 |
| NÉMET CÍM | --- | 15506 |
| OROSZ CÍM | --- | 22017 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Thai_princes | ||
| https://th.wikipedia.org/wiki/แม่แบบ:พระราชโอรสราชวงศ์จักรี |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Birabongse Bhanudej (Prince Bira of Siam, Prince Bira) - Bira (Prinz) - Принц Бира |
body
| Thai princes | ||
|---|---|---|
| The generations are numbered from the establishment of the Chakri dynasty from 1782 | ||
| Rama I | Sons | Chim** ()* • Chui** • Arunothai** • Wasukri |
| Grandsons | Pavares Variyalongkorn | |
| Brothers | Bunma** | |
| Nephews | Thong-In*** • Tan | |
| Rama II | Sons | Mongkut ()* • Chutamani** • Thap ()* • Nuam |
| Grandsons | Yodyingyot** | |
| Great-grandsons | Rajani Chamcharas | |
| Great-great-grandsons | Bhisadej Rajani | |
| Rama III | Grandsons | Prisdang |
| Rama IV | Sons | Chulalongkorn ()* • Chaturonrasmi • Bhanurangsi Savangwongse • Chit Charoen • Kasemsan Sophak • Manusyanaga Manob • Daksinavat • Nares Varariddhi • Gagananga Yukala • Kashemsri Subhayok • Srisiddhi Thongjaya • Unakan Ananta Norajaya • Devan Udayavongse • Svasti Sobhana • Worawannakon • Tisavarakumarn • Jayanta Mongkol |
| Grandsons | Birabongse Bhanudej • Suphayok Kasem • Devawongse Varodaya • Wan Waithayakon • Vodhyakara Varavarn • Nandiyavat Svastivatana • Vivadhanajaya • Boworadet • Subhadradis Diskul • Dhani Nivat | |
| Great-grandsons | Sithiporn Kridakara | |
| Rama V | Sons | Vajiravudh ()^ ()* • Tribejrutama Dhamrong • Chakrabongse Bhuvanath • Siriraj Kakudhabhand • Asdang Dejavudh • Chudadhuj Dharadilok • Prajadhipok Sakdidej ()* • Vajirunhis ()^ • Sommatiwongse Varodaya • Mahidol Adulyadej • Paribatra Sukhumbandhu • Yugala Dighambara • Raphi Phatthanasak • Benbadhanabongse • Kitiyakara Voralaksana • Chirapravati Voradej • Vudhijaya Chalermlabha • Abhakara Kiartivongse • Purachatra Jayakara • Rangsit Prayurasakdi • Samaya Vudhirodom • Khajera Chirapradidha • Isariyabhorn • Anusara Siriprasadh • Urubongse Rajasombhoj |
| Grandsons | Chula Chakrabongse • Varananda Dhavaj • Ananda Mahidol ()* • Bhumibol Adulyadej ()* • Chumbhotbongs Paribatra • Sukhumabhinanda • Bhanubandhu Yugala • Anusorn Mongkolkarn • Nakkhatra Mangala • Aditya Dibabha • Prem Purachatra | |
| Great-grandsons | Chalermsuk Yugala • Chatrichalerm Yukol | |
| Rama VI | No Son | |
| Rama VII | No Children | |
| Rama VIII | No Children | |
| Rama IX | Son | Vajiralongkorn ()^ ()* |
| Rama X | Sons | Dipangkorn Rasmijoti • Juthavachara VivacharawongseX • Vacharaesorn VivacharawongseX • Chakriwat VivacharawongseX • Vatchrawee VivacharawongseX |
| ()* Became king ** Appointed Viceroy *** Appointed Deputy Viceroy ()^ Appointed Crown Prince X was degraded from royalty |
||
fr_importance