vf_node_title_variants
| MAGYAR CÍM | --- | 4397 |
| ANGOL CÍM | Geophysics | 10187 |
| NÉMET CÍM | --- | 15495 |
| OROSZ CÍM | --- | 21999 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Geophysics_sidebar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| cunami - tsunami (Japanese: 津波, 'harbour wave) - Цунами |
body
| Geophysics | ||
|---|---|---|
| Computational • Exploration • History • Outline | ||
| Electricity | Ionosphere • Polar wind • Thunderstorms • Lightning | |
| Fluid dynamics | Atmospheric science • Magnetohydrodynamics • Oceanography • Turbulence | |
| Geodynamics | Climate • Earth's mantle • Exoplanetology • Geochemistry • Glaciology • Planetary science • Plate tectonics • Tectonics • Volcanism | |
| Gravity | Geodesy • Geoid • Physical geodesy | |
| Magnetism | Earth's magnetic field • Geomagnetic reversal • Magnetosphere • Paleomagnetism • Solar wind | |
| Waves | Seismology • Spectroscopy • Vibration | |
| Geophysicists | Aki • Alfven • Anderson • Benioff • Bowie • Dziewonski • Forbes • Eotvos • Gilbert • Gutenberg • Heiskanen • Hotine • von Humboldt • Jeffreys • Kanamori • Love • Matthews • McKenzie • Mercalli • Molodenskii • Munk • Press • Richter • Turcotte • Van Allen • Vanicek • Vening Meinesz • Wegener • Wilson | |
fr_importance