vf_node_title_variants
| MAGYAR CÍM | --- | 4365 |
| ANGOL CÍM | 2011 in space | 10122 |
| NÉMET CÍM | --- | 15430 |
| OROSZ CÍM | --- | 21923 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:2011_in_space |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Spirit (MER-A) - Spirit (MER-A, Mars Exploration Rover-A, MER-2) | ||||||
| Dawn (magyarul: hajnal) |
body
| 2011 in space | |
|---|---|
| Space probe launches | Juno (Jupiter orbiter; Aug 2011) • GRAIL (mission to the Moon; Sep 2011) • Yinghuo-1 (Mars orbiter); Nov 2011) • Mars Science Laboratory / Curiosity rover (mission to Mars; Nov 2011) • Fobos-Grunt (mission to Mars; Nov 2011) |
| Selected NEOs | Asteroid close approaches • (367789) 2011 AG5 • (471240) 2011 BT15 • 2011 CQ1 • 2011 ES4 • 2011 EO40 • 2011 GA • 2009 BD • 2011 MD • (415029) 2011 UL21 • (436724) 2011 UW158 • (308635) 2005 YU55 • (549948) 2011 WL2 • 2011 XC2 |
| Exoplanets | 82 G. Eridani • b • c • d • Gliese 433 b • habitability of Gliese 581d • Gliese 3634 b • HAT-P-32b • HAT-P-33b • HD 1502 b • HD 7199 b • HD 30856 b • HD 82886 b • HD 85512 b • HD 96063 b • HD 98219 b • HD 100655 b • HD 131496 b • HD 137388 b • HIP 57274 • b • c • d • HR 7722 c • Kepler-9d • Kepler-10 • b • c • Kepler-11 • b • c • d • e • f • g • Kepler-14b • Kepler-16b • Kepler-18 • b • c • d • Kepler-20 • b • c • d • e • f • Kepler-22b • Kepler-39b • Kepler-70 • b • c • LkCa 15 b • MOA-2009-BLG-387Lb • PSR J1719−1438 b • WASP-39b • WASP-43b • WASP-44b |
| Discoveries | UDFj-39546284 • Swift J1644+57 • Kronberger 61 • WD 0806−661 • ULAS J1120+0641 • Kerberos (moon) • PSR J1719−1438 • Uranus trojan 2011 QF99 • U1.11 • SDSS J102915+172927 • 2 moons of Jupiter • GRB 111209A |
| Novae | SN 2010lt • SN 2011by • SN 2011dh • SN 2011fe |
| Comets | P/2011 NO1 (Elenin) • 45P/Honda-Mrkos-Pajdušáková • C/2011 W3 (Lovejoy) |
| Space exploration | MESSENGER (Mercury orbital insertion; Apr 2011) • Spirit (end of mission; Mar 2010 / May 2011) • Dawn (Vesta orbital insertion; Jul 2011) |
| Outer space portal • Category:2010 in outer space - Category:2011 in outer space - Category:2012 in outer space | |
fr_importance