vf_node_title_variants
| MAGYAR CÍM | --- | 4352 |
| ANGOL CÍM | Mars rovers | 10080 |
| NÉMET CÍM | --- | 15394 |
| OROSZ CÍM | --- | 21880 |
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Mars_rovers |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Sojourner (rover) | ||||||
| Spirit (MER-A) - Spirit (MER-A, Mars Exploration Rover-A, MER-2) | ||||||
| Mars Exploration Rover - Mars Exploration Rover (MER) - Mars Exploration Rover - Mars Exploration Rover (MER) | ||||||
| PrOP-M - Прибор оценки проходимости - Марс (ПрОП-М) |
body
| Mars rovers | |
|---|---|
| Past missions | PrOP-M † • Sojourner • Mars Pathfinder • Spirit and Opportunity • Mars Exploration Rover • Timeline of Opportunity • Timeline of Spirit • Zhurong • Tianwen-1 |
| Current missions | Curiosity • Mars Science Laboratory • timeline • Perseverance • Mars 2020 • timeline |
| Planned missions | Rosalind Franklin • ExoMars |
| Related | Rover embedded computers • Crewed Mars rover • Lunar rover • Lunar Roving Vehicle • List of rovers on extraterrestrial bodies • Mars landing • Sky crane • Good Night Oppy (documentary) |
| Missions are ordered by launch date. Sign † indicates failure en route or before intended mission data returned. | |
fr_importance