vf_node_title_variants
| MAGYAR CÍM | --- | 4341 |
| ANGOL CÍM | Forts of Sri Lanka | 10065 |
| NÉMET CÍM | --- | 15380 |
| OROSZ CÍM | --- | 21865 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Forts_in_Sri_Lanka |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Szigirija (Szinhagiri, Oroszlán szikla, szingaléz: ???????, tamilul: ????????) - Sigiriya (Sinhagiri, Lion Rock Sinhala: ???????, Tamil: ????????/?????????) - Sigiriya (Sigirija, Sinhala ???? | 7.956944, 80.759722 |
body
| Ancient Forts | ||
| Colonial Forts | Portuguese Forts | Arandora fort • Arippu fort • Batticaloa fort • Colombo fort • Delft Island fort • Fort Fredrick • Fort Hammenheil • Galle Fort • Haldummulla fort† • Hanwella fort • Jaffna fort • Kalutara fort • Kayts Island fort† • Kotugodella fort† • Malwana fort† • Mannar fort • Matara fort • Menikkadawara fort† • Negombo fort • Pooneryn fort • Ratnapura Portuguese fort† • Ruwanwella fort |
| Dutch Forts | Elephant Pass fort • Fort Beschutter • Fort Ostenburg • Fort Pyl • Kalpitiya fort • Kankesanthurai fort • Katuwana fort • Koddiyar fort • Mullaitivu fort • Point Pedro fort • Ratnapura Dutch fort • Star fort • Tangalle fort | |
| British Forts | Fort MacDowall • Martello tower | |
| Less or no contribution/renovation works of Dutch are marked by † symbol under "Portuguese Forts", and others are considered as Dutch forts too. | ||
fr_importance