vf_node_title_variants
| MAGYAR CÍM | --- | 4312 |
| ANGOL CÍM | Lobbying in the United States | 9996 |
| NÉMET CÍM | --- | 15316 |
| OROSZ CÍM | --- | 21794 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Lobbying_in_the_United_States |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Izrael-lobbi az Egyesült Államokban ("zsidó lobbi") - Israel lobby in the United States |
body
| Lobbying in the United States | |
|---|---|
| History | |
| Topics | Direct lobbying • Political action committee • Super PAC • Hybrid PAC • 527 organization • Campaign finance (reform) • Legislative scorecard |
| Major industrial and business lobbies | Agricultural • Energy • Health • Insurance • Organized labor • Pharmaceutical • Software • Tobacco • Transportation |
| Major single-issue lobbies | Administration • Abortion • Environmental • Federal leadership • Feminism • Foreign policy • Guns • Immigration • LGBT • Retirees • Taxes |
| Diaspora and ethnic lobbies | Arab • Egypt • Libya • Palestine • Saudi Arabia • Armenia • China • Cuba (Anti Castro) • Greece • Ireland • Israel • Jewish lobby • Anti-Israel lobby • Pakistan • Turkey • Japan |
| See also | Congressional caucus |
fr_importance