vf_node_title_variants
| MAGYAR CÍM | Elam | 4308 |
| ANGOL CÍM | Elam | 9991 |
| NÉMET CÍM | --- | 15310 |
| OROSZ CÍM | Элам | 21788 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Elamite_kingdom | ||
| https://ru.wikipedia.org/wiki/Шаблон:Элам |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Elám - Elam |
body
| Elam | |||
|---|---|---|---|
| Major cities | Susa • Awan | ||
| History | List of Elamite kings • Assyrian conquest of Elam • Battle of Susa • Battle of Ulai | ||
| Culture | Language | Proto-Elamite • Elamite • Elamo-Dravidian languages? | |
| Writing systems | Linear Elamite • Elamite cuneiform | ||
| Religion | Male deities | Humban • Inshushinak • Ishmekarab • Jabru • Lagamal • Nahhunte • Napir • Napirisha • Ruhurater • Simut | |
| Female deities | Ishmekarab • Kiririsha • Manzat • Narundi • Pinikir • Shala | ||
| Art | Kneeling Bull with Vessel | ||
| Archaeology | Elamite rock relief in Naqsh-e Rostam • Eshkaft-e Salman | ||
fr_importance