vf_node_title_variants
| MAGYAR CÍM | --- | 4287 |
| ANGOL CÍM | Atmospheric electricity | 9945 |
| NÉMET CÍM | --- | 15272 |
| OROSZ CÍM | --- | 21741 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Atmospheric_electricity |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| gömbvillám - ball lightning - Kugelblitz - Шаровая молния (от рус. шар) |
body
| Atmospheric electricity | ||
|---|---|---|
| General | Geophysics • Atmospheric science • Atmospheric physics • Atmospheric dynamics • Atmospheric dynamo • Atmospheric chemistry • Earth's magnetic field | |
| Electromagnetism | ELF/VLF emissions | Radio atmospherics • Whistlers • Chorus • Hiss |
| Optical emissions | Upper-atmospheric lightning • Sprites • St. Elmo's fire • Ball lightning | |
| Sources | Solar irradiance • Lightning • Equatorial electrojet | |
| Applications | Electrodynamic tethers • Magnetotellurics | |
| People | Georg Wilhelm Richmann • Egon Schweidler • Nikola Tesla • George Simpson • Charles Thomson Rees Wilson | |
fr_importance