vf_node_title_variants
| MAGYAR CÍM | --- | 4276 |
| ANGOL CÍM | Tungsten compounds | 9914 |
| NÉMET CÍM | --- | 15242 |
| OROSZ CÍM | --- | 21707 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Tungsten_compounds |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| volfrám-karbid (vídia) - tungsten carbide - Wolframcarbid (Mono-Wolframcarbid) - Карбид вольфрама (монокарбид вольфрама) |
body
| Tungsten compounds | ||
|---|---|---|
| Tungsten(0) | W(CO)6 • W(PMe3)6 | |
| Tungsten(II) | WSi2 • WCl2 • WI2 • W(OH)2 • W2(hpp)4 | |
| Tungsten(III) | W2O3 • WCl3 • WI3 • W2(OtBu)6 | |
| Tungsten(III) | WC • WO2 • WS2 • WSe2 • WTe2 • WF4 • WCl4 • WBr4 • WI4 | |
| Tungsten(V) | W2O5 • WBr5 • W2Cl10 • LiWF6 | |
| Tungsten(VI) | WO2Cl2 • WBr6 • WCl6 • WF6 • WN2 • WO3 • WS3 • WAs2 • WOBr4 • WOCl4 • WOF4 • H2WO4 | |
| Organotungsten(VI) compounds | W(CH3)6 | |
| Polytungstate salts | H3PW12O40 • (NH4)10(H2W12O42) • Na6[H2W12O40] | |
fr_importance