vf_node_title_variants
| MAGYAR CÍM | Dar es-Salaam (دار السلام – Dár asz-Szalám) | 4270 |
| ANGOL CÍM | Dar es Salaam | 9906 |
| NÉMET CÍM | Daressalam | 15234 |
| OROSZ CÍM | Дар-эс-Салам | 21698 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Dar_es_Salaam |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| 1998 United States embassy bombings - Terroranschläge auf die Botschaften der Vereinigten Staaten in Daressalam und Nairobi - Взрывы посольств США в Африке | ||||||
| Dar es-Salaam - Dar es Salaam - Daressalam - Дар-эс-Салам |
body
| Dar es Salaam | |
|---|---|
| Categories | Buildings • Districts • Economy • Education • Government • History • Timeline • Landmarks • People • Sports • Transport • Wards |
| Districts | Ilala • Kigamboni • Kinondoni • Temeke • Ubungo |
| History | Kunduchi Ruins • Kimbiji Ruins • Mwalimu Nyerere Memorial House, Mzimuni • 1998 United States embassy bombings |
| Education | Open University of Tanzania • Shaaban Robert Secondary School • International School of Tanganyika • University of Dar es Salaam • College of Education • Dar es Salaam Institute of Technology • College of Business Education |
| Transport | Julius Nyerere International Airport • Bus rapid transit • Commuter rail |
| Landmarks | National Museum of Tanzania • Nyerere Bridge • Uhuru Monument • Askari Monument |
| National Parks | Dar es Salaam Marine Reserve • Pande Game Reserve |
fr_importance