vf_node_title_variants
| MAGYAR CÍM | --- | 4264 |
| ANGOL CÍM | Artificial objects on Mars | 9891 |
| NÉMET CÍM | --- | 15221 |
| OROSZ CÍM | Указатели мест посадки на Марсе | 21684 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Ingenuity (helicopter) | ||||||
| Mars Pathfinder | ||||||
| Sojourner (rover) | ||||||
| Spirit (MER-A) - Spirit (MER-A, Mars Exploration Rover-A, MER-2) | ||||||
| PrOP-M - Прибор оценки проходимости - Марс (ПрОП-М) |
body
| Artificial objects on Mars | |
|---|---|
| Rovers | PrOP-M † • Sojourner • Spirit • Opportunity • Curiosity • Perseverance • Zhurong |
| Landers | Mars 2 † • Mars 3 † • Mars 6 † • Viking 1 • Viking 2 • Mars Pathfinder • Mars Polar Lander † • Beagle 2 † • Phoenix • Schiaparelli † • InSight • Tianwen-1 |
| Memorial sites | Bradbury Landing • Carl Sagan Memorial Station • Columbia Memorial Station • Challenger Memorial Station • Thomas Mutch Memorial Station |
| Sample depots | Three Forks sample depot |
| Other | Ingenuity (helicopter) |
| † indicates a mission failure (no significant data returned from the surface). | |
fr_importance