vf_node_title_variants
| MAGYAR CÍM | --- | 4251 |
| ANGOL CÍM | Ministry of Defence (Pakistan) | 9868 |
| NÉMET CÍM | --- | 15201 |
| OROSZ CÍM | --- | 21657 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Pakisztán hadereje - Pakistan Armed Forces - Streitkräfte Pakistans (Urdu پاک عسکری Paki Askeri) - Вооружённые силы Пакистана |
body
| Ministry of Defence | |
|---|---|
| Headquarter: Pakistan Secretariat-II in Rawalpindi Minister of Defence Secretary of Defence | |
| Secretariats | Joint Chiefs of Staff Committee • Secretariat of Army • Secretariat of Air Force • Secretariat of Navy |
| Formations | Joint Staff Headquarters (JS HQ) • Survey of Pakistan • Federal Government Educational Institutions • Military Lands and Cantonments • Pakistan Armed Services Board • Pakistan Maritime Security Agency • Pakistan Military Accounts Department |
| Institutions | National Defence University |
| Estates | Noor Mahal • Mules Mansion |
| Reservation | Ras Koh Range • Balochistan • Kirana Hills Site • Punjab • Kala Chitta Range • Khyber-Pakhtunkhwa |
fr_importance