vf_node_title_variants
| MAGYAR CÍM | --- | 4232 |
| ANGOL CÍM | Indonesia articles | 9839 |
| NÉMET CÍM | --- | 15173 |
| OROSZ CÍM | Индонезия в темах | 21630 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Indonesia_topics | ||
| https://ru.wikipedia.org/wiki/Шаблон:Индонезия_в_темах |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Indonesian National Revolution (Indonesian: Revolusi Nasional Indonesia, Indonesian War of Independence, Indonesian: Perang Kemerdekaan Indonesia, Dutch: Indonesische Onafhankelijkheidsoorlog) | ||||||
| Indonézia történelme - History of Indonesia - Geschichte Indonesiens - История Индонезии |
body
| Indonesia articles | ||
|---|---|---|
| History | Timeline • Prehistory • Hindu-Buddhist era • Spread of Islam • Portuguese era (1512-1605) • VOC era (1603-1800) • French and British era (1806-1816) • Dutch East Indies (1800-1949) • Japanese occupation (1942-1945) • National Revolution (1945-1949) • Liberal democracy era (1950-1959) • Guided Democracy era (1959-1966) • Transitional era (1965-1968) • New Order (1966-1998) • Reformasi (since 1998) | |
| Geography | Borders • Climate • Climate change • Conservation • Biosphere reserves • National parks • Deforestation • Earthquakes • Environmental issues • Geology • Islands • Lakes • Mountains • Provincial highest points • Natural history • Fauna • Flora • Regions • Rivers • Volcanoes | |
| Politics | Administrative divisions • Historical • Provinces • Regencies and cities • Districts • Cabinet • Constitution • Corruption • Elections • Foreign relations • Human rights • Law • Censorship • Enforcement • Military (Babinsa) • National capital • Pancasila • People's Consultative Assembly • Police • Political parties • President (List) • Wawasan Nusantara | |
| Economy | Agriculture • Automotive • Aviation • Banks • Energy • History • Science and technology • Stock exchange • Telecommunications • Tourism • Transport • Water supply and sanitation | |
| Society | Abortion • Crime • Human trafficking • Piracy • Prostitution • Smoking | |
| Culture | Architecture • Candi • Colonial • Mosques • Rumah adat • Art • Batik • Cinema • Costume • Cuisine • Dance • Festivals • Legends • Literature • Martial arts • Media • Music • Mythology • National heroes • National Pedestrian Day • Painting • Properties • Public holidays • Sport • Theatre • Video games | |
| Demographics | Education • Ethnic groups • Indonesian • Health • Healthcare • Homelessness • Languages • Religion • Refugees • Women • LGBT rights | |
| Symbols | Anthem • Costume • Emblem • Historical • Subdivision • Faunal emblems • Flag • Subdivision • Floral emblems • Motto • Nusantara • Personification • Songs | |
| Outline • Index • Category • Portal • Gallery • Atlas | ||
fr_importance