vf_node_title_variants
| MAGYAR CÍM | --- | 4229 |
| ANGOL CÍM | Classes of Palatine locomotive and railcars | 9832 |
| NÉMET CÍM | --- | 15161 |
| OROSZ CÍM | --- | 21619 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Palatine_locomotives |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Bavarian S 3/6 - Bayerische S 3/6 (gesprochen: "S Drei Sechstel", Baureihe 184-5 |
body
| Classes of Palatine locomotive and railcars | |
|---|---|
| Early locomotives | Nos. 1-8 • Nos. 9-20 • No. 21 |
| Passenger and express train locomotives | Nos. 26-63 • P 1.I • P 1.II • P 1.III • P 2.I • P 3.I • P 3.II • P 4 • S 3/6 |
| Goods train locomotives | G 1.I • G 1.II • G 1.III • G 1.IV • G 2.I • G 2.II • G 3 • G 4.I • G 4.II • G 4.III • G 5 • G 3/3 |
| Tank locomotives | 70-73 • P 2.II • P 5 • T 1 • T 2.I • T 2.II • T 3 • T 4.I • T 4.II • T 5 • D VIII • Pt 3/6 • R 4/4 |
| Narrow gauge locomotives | L 1 • L 2 • Pts 2/2 • Pts 3/3 N • Pts 3/3 H |
| Railbuses | Nos. I-II • No. III • MC • MBCC • MBCL |
| Palatinate Railway | |
fr_importance