vf_node_title_variants
| MAGYAR CÍM | --- | 4228 |
| ANGOL CÍM | Classes of Bavarian locomotive and railcars | 9831 |
| NÉMET CÍM | --- | 15160 |
| OROSZ CÍM | --- | 21618 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Bavarian_locomotives |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Bavarian S 3/6 - Bayerische S 3/6 (gesprochen: "S Drei Sechstel", Baureihe 184-5 |
body
| Classes of Bavarian locomotive and railcars | |
|---|---|
| Early locomotives | Adler • Jupiter and Juno • Vesta and Venus • Vulkan and Mars • Merkur and Diana • A I • A II • A III • A IV • A V • B I • B II • B III • B IV • B V • B V (artic) • C I • C II |
| Passenger and express train locomotives | B VI • B VII • B VIII • B IX (old) • B IX • B X • B XI Zw • B XI Vbd • C V • AA I • S 2/5 (Vauclain) • S 2/5 • S 2/6 • S 3/5 N • S 3/5 H • S 3/6 • P 2/4 • P 3/5 N • P 3/5 H |
| Goods train locomotives | C II • C III • C IV Zw • C IV Vbd • C VI • E I • E I (Vauclain) • BB I • G 3/4 N • G 3/4 H • G 4/5 N • G 4/5 H • G 5/5 |
| Tank locomotives | D I • D II • D II (old) • D III • D IV • D V • D IX • D XII • Pt 2/3 • Pt 2/4 N • Pt 2/4 H • Pt 2/5 N • Pt 2/5H • Pt 3/6 • Gt 2×4/4 • R 3/3 • R 4/4 |
| Branch line locomotives | D VI • D VII • D VIII • D X • D XI • BB II • PtL 2/2 (Maffei) • PtL 2/2 (Krauss) • PtL 3/3 • PtL 3/4 • PtzL 3/4 • GtL 4/4 • (GtL 4/5 - DRG 98.10) • (GtL 4/5 - DRG 98.11) |
| Narrow gauge locomotives | LE • Pts 3/4 • Gts 4/4 • Gts 2x3/3 |
| Electric locomotives | ES 1 • EP 1 • EP 2 • EP 3 • EP 4 • EP 5 • EG 1 • EG 2 • EG 3 • (EG 4) • (EG 5) |
| Railbuses | Krauss railmotor • MCi • MBCi • MCCi • MBCL • MPL • D4ieIT • (D4ieIT variant - DRG ET 85) |
| Bavarian Ostbahn locomotives | A 1 - A 12 • A 13 - A 24 • A 1 - A 2 • B 1 - B 66 • B 67 - B 78 • B 79 - B 90 • B 91 - B 96 • B 97 - B 109 • C 1 - C 12 • C 13 - C 64 • D 1 - D 12 • D 13 - D 14 |
| Royal Bavarian State Railways | |
fr_importance