vf_node_title_variants
| MAGYAR CÍM | --- | 4192 |
| ANGOL CÍM | Intelsat Corporation | 9755 |
| NÉMET CÍM | --- | 15084 |
| OROSZ CÍM | --- | 21536 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Intelsat |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Intelsat 708 |
body
| Intelsat Corporation | |
|---|---|
| COMSAT • Intelsat Americas • PanAmSat • ITSO • STS-49 • List of Intelsat satellites | |
| Intelsat I, II, III | Intelsat I • Intelsat II F-1 • II F-2 • II F-3 • II F-4 • Intelsat III F-1 • III F-2 • III F-3 • III F-4 • III F-5 • III F-6 • III F-7 • III F-8 |
| Intelsat IV | Intelsat IV F-1 • IV F-2 • IV F-3 • IV F-4 • IV F-5 • IV F-6 • IV F-7 • IV F-8 • IVA F-1 • IVA F-2 • IVA F-3 • IVA F-4 • IVA F-5 • IVA F-6 |
| Intelsat V | Intelsat V F-1 • V F-2 • V F-3 • V F-4 • V F-5 • V F-6 • V F-7 • V F-8 • V F-9† • VA F-10 • VA F-11 • VA F-12 • VA F-13 • VA F-14 • VA F-15 |
| Intelsat VI | Intelsat 601 • 602 • 603 • 604 • 605 |
| Intelsat 7-10 | Intelsat 701 • 702 • 703 • 704 • 705 • 706 • 707 • 708 • 709 • 801 • 802 • 803 • 804 • 805 • 806 • 901 • 902 • 903 • 904 • 905 • 906 • 907 • 10-02 |
| ex-PanAmSat | Intelsat 1R • 2 • 3R • 4 • 5 • 6B • 7 • 8 • 9 • 10 • 11 • 12 |
| Recent Intelsat | Intelsat 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 (New Dawn) • 29e • 30 • 31 • 32e • 33e • 34 • 35e • 36 • 37e • 38 • 39 • 40e |
| Galaxy (Intelsat Americas) |
Galaxy 3C • 4R • 5 • 9 • 10R • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 23 • 25 • 26 • 27 • 28 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 |
| Other | APR-1 • APR-2 • Horizons-1 • Horizons-2 • Horizons-3e • Intelsat K • Marisat-F2 • SBS 6 |
fr_importance