vf_node_title_variants
| MAGYAR CÍM | --- | 4166 |
| ANGOL CÍM | Gravitational-wave astronomy | 9699 |
| NÉMET CÍM | --- | 15039 |
| OROSZ CÍM | Гравитационно-волновая астрономия: детекторы и телескопы | 21482 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Gravitational_waves | ||
| https://ru.wikipedia.org/wiki/Шаблон:Гравитационные_телескопы |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| fénysebesség - speed of light - Lichtgeschwindigkeit - Скорость света |
body
| Gravitational-wave astronomy | |||
|---|---|---|---|
| Gravitational wave • Gravitational-wave observatory | |||
| Detectors | Resonant mass antennas |
Active | NAUTILUS (IGEC) • AURIGA (IGEC) • MiniGRAIL • Mario Schenberg |
| Past | EXPLORER (IGEC) • ALLEGRO (IGEC) • NIOBE (IGEC) • Stanford gravitational wave detector • ALTAIR • GEOGRAV • AGATA • Weber bar | ||
| Proposed | TOBA | ||
| Past proposals | GRAIL (downsized to MiniGRAIL) • TIGA • SFERA • Graviton (downsized to Mario Schenberg) | ||
| Ground-based interferometers |
Active | AIGO (ACIGA) • CLIO • Fermilab holometer • GEO600 • Advanced LIGO (LIGO Scientific Collaboration) • KAGRA • Advanced Virgo (European Gravitational Observatory) | |
| Past | TAMA 300 • TAMA 20, later known as LISM • TENKO-100 • Caltech 40m interferometer | ||
| Planned | INDIGO (LIGO-India) | ||
| Proposed | Cosmic Explorer • Einstein Telescope | ||
| Past proposals | LIGO-Australia | ||
| interferometers | Planned | LISA | |
| Proposed | Big Bang Observer • DECIGO • TianQin | ||
| Pulsar timing arrays | EPTA • IPTA • NANOGrav • PPTA | ||
| Data analysis | Einstein@Home • PyCBC • Zooniverse: Gravity Spy | ||
| Observations | Events | List of observations • First observation (GW150914) • GW151226 • GW170104 • GW170608 • GW170814 • GW170817 (first neutron star merger) • GW190412 • GW190521 (first-ever possible light from bh-bh merger) • GW190814 (first-ever "mass gap" collision) • GW200105 (first black hole - neutron star merger) | |
| Methods | Polarization • Spin-flip • Redshift • Travel with speed of light • h strain • Chirp signal (chirp mass) • Carried energy • Gravitational wave background | ||
| Theory | General relativity • Tests of general relativity • Metric theories • Graviton | ||
| Effects / properties | Polarization • Spin-flip • Redshift • Travel with speed of light • h strain • Chirp signal (chirp mass) • Carried energy • Gravitational wave background | ||
| Types / sources | Stochastic • Cosmic inflation-quantum fluctuation • Phase transition • Binary inspiral • Supermassive black holes • Stellar black holes • Neutron stars • EMRI • Continuous • Rotating neutron star • Burst • Supernova or from unknown sources • Hypothesis • Colliding cosmic string and other unknown sources | ||
fr_importance