vf_node_title_variants
| MAGYAR CÍM | --- | 4117 |
| ANGOL CÍM | Politics of the Gaza Strip | 9611 |
| NÉMET CÍM | --- | 14958 |
| OROSZ CÍM | --- | 21392 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Politics_of_the_Gaza_Strip |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Hamastan | ||||||
| Israeli occupation of the Gaza Strip |
body
| Politics of the Gaza Strip | |
|---|---|
| Hamas | Hamas Charter • Chairman of the Political Bureau: Yahya Sinwar • Chief in the Gaza Strip: Yahya Sinwar • Military commander: Mohammed Deif • Military spokesman: Abu Obaida |
| National symbols | Flag • National anthem |
| Legislative Council | Palestinian Legislative Council • Current members • Speaker • Aziz Dweik (not in Gaza) |
| Elections | Elections • Electoral districts • Political parties |
| Administrative divisions | Governorates • Cities |
| Foreign relations | International positions • Hamastan • Palestinian Authority passport • Fatah-Hamas reconciliation process |
fr_importance