vf_node_title_variants
| MAGYAR CÍM | --- | 4110 |
| ANGOL CÍM | Sui iuris particular churches of the Catholic Church | 9585 |
| NÉMET CÍM | --- | 14931 |
| OROSZ CÍM | --- | 21364 |
field_in_importance
1
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Particular_churches_sui_iuris_footer |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| római katolikus egyház - Catholic Church - Römisch-katholische Kirche - Католическая церковь |
body
| By ecclesiastical jurisdiction | ||
|---|---|---|
| By ecclesiastical jurisdiction | ||
| Patriarchal churches | Ancient patriarchates | Latin • Coptic • Antiochian • Maronite • Melkite • Syriac |
| Junior patriarchates | Chaldean • Armenian | |
| Major archiepiscopal churches | Ukrainian • Syro-Malabar • Syro-Malankara • Romania | |
| Metropolitan churches | Ethiopian • Ruthenian • Slovak • Eritrean • Hungarian | |
| Other sui iuris churches | Albanian • Belarusian • Bulgarian • Croat and Serbian • Greek • Italo-Albanian • Macedonian • Russian | |
| Catholicism portal • Christianity portal | ||
fr_importance