vf_node_title_variants
| MAGYAR CÍM | --- | 4104 |
| ANGOL CÍM | Monarchs of Lithuania | 9577 |
| NÉMET CÍM | --- | 14922 |
| OROSZ CÍM | Великие князья литовские | 21355 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Báthory István erdélyi fejedelem - Stephen Báthory - Stephan Báthory - Стефан Баторий |
body
| Monarchs of Lithuania | ||
|---|---|---|
| List of early Lithuanian dukes • List of Lithuanian monarchs | ||
| Kingdom of Lithuania | House of Mindaugas (1236-1263) | Mindaugas |
| Grand Duchy of Lithuania | House of Mindaugas (1263-1267) | Treniota • Vaišvilkas |
| House of Monomakh (1267-1269) | Shvarn | |
| House of Mindaugas (1269-1285) | Traidenis • Daumantas | |
| House of Gediminids (1285-1440) | Butigeidis • Butvydas • Vytenis • Gediminas (family) • Jaunutis • Algirdas (family) • Jogaila (family) • Kęstutis (family) • Skirgaila • Vytautas • Švitrigaila • Sigismund Kęstutaitis | |
| House of Jagiellon (1440-1569) | Casimir Jagellon • Alexander • Sigismund I the Old • Sigismund II Augustus | |
| Polish-Lithuanian Commonwealth |
Elected (1569-1795) | Henry III of Valois • Anna the Jagiellonian • Stephen Báthory • Sigismund III Vasa • Ladislaus IV Vasa • John II Casimir Vasa • Michał Korybut Wiśniowiecki • John III Sobieski • Augustus II the Strong • Stanisław Leszczyński • August III the Saxon • Stanisław August Poniatowski |
| Kingdom of Lithuania | House of Urach (1918) | Mindaugas II |
| Titular rulers are in italics. | ||
fr_importance