vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
|
Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) | profile left | 32 | 1 | ||
|
Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) | profile left | 32 | 2 | ||
|
Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) | profile left | 32 | 3 | ||
|
Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) | profile left | 33 | 1 | ||
|
Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) | profile left | 33 | 2 | ||
|
Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) | profile left | 35 | 1 |
vf_node_categories
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Type_80/88_main_battle_tank |
field_in_importance
4
fr_importance