vf_node_title_variants
| MAGYAR CÍM | Norinco | 4072 |
| ANGOL CÍM | Norinco | 9530 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Norinco |
vf_node_items
body
| Norinco | ||
|---|---|---|
| Light weapon | Small arms | Type 54 pistol • Type 56 assault rifle • Type 64 pistol • Type 67 machine gun • Type 77 pistol • Type 80 machine gun • Type 81 assault rifle • Type 85 submachine gun • Norinco 9mm Police Revolver • Norinco CQ • Norinco HP9-1 • Norinco JW-20 • Norinco JW-103 • Norinco Type 86S • NP-18 • NRP9 Police Revolver • NZ 85B • QBS-09 • QBU-88 • QBZ-03 • QBZ-95 • QBZ-191 • QSZ-92 • CS/LR3 • CS/LR4 • CS/LR17 • CS/LR19 • CS/LS2 • CS/LS5 • CS/LS6 • CS/LS7 |
| Explosives | QLZ-87 • HJ-8 • HJ-10 • HJ-12 • PF-98 • Type 69 RPG | |
| Vehicle | Tank | VT1 • VT2 • VT4 • VT5 |
| Armored fighting vehicle | VN1 • VN2 • VN4 • VN11 • VN12 • VN16 • VN18 • VN20 • VN22 • CS/VN9 | |
| Armored transport vehicle | VP1 • VP11 • VP22 • CS/VP3 • CS/VP4 • CS/VP11 • CS/VP15 • CS/VP16 • CS/VP17 | |
| Other support vehicle | ST1 • ST3 • VS25 | |
| Miscellaneous | GL-5 • ZM-87 | |
fr_importance