vf_node_title_variants
| MAGYAR CÍM | --- | 4071 |
| ANGOL CÍM | Frankokratia (1204-1797) | 9526 |
| NÉMET CÍM | --- | 14889 |
| OROSZ CÍM | --- | 21310 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Frankokratia |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Latin Császárság (latin: Romania) - Latin Empire (Latin Empire of Constantinople) - Lateinische Kaiserreich (offiziell Imperium Romaniae, deutsch Kaiserreich Romanien) - Латинская империя (Ко |
body
| Frankokratia (1204-1797) | ||
|---|---|---|
| History | Fourth Crusade • Constantinople 1203 • Constantinople 1204 • Partitio Romaniae • Kountouras Grove • Treaty of Nymphaeum • Constantinople 1235 • Genoese occupation of Rhodes • War of the Euboeote Succession • Pelagonia • Constantinople 1260 • Constantinople 1261 • Treaty of Viterbo • Prinitza • Makryplagi • Settepozzi • Neopatras • Demetrias • Revolt of Alexios Kallergis • Hospitaller conquest of Rhodes • Halmyros • Manolada • Byzantine-Genoese War • Revolt of Saint Titus • Echinades • Rhodes 1444 • Vlastos' conspiracy • 1st Ottoman-Venetian War • Rhodes 1480 • 2nd Ottoman-Venetian War • Rhodes 1522 • 3rd Ottoman-Venetian War • 4th Ottoman-Venetian War • 5th Ottoman-Venetian War • Siege of Candia • 6th Ottoman-Venetian War • 7th Ottoman-Venetian War • Fall of the Republic of Venice • Treaty of Campo Formio | |
| Cities | Cities | Constantinople • Thessaloniki • Glarentza • Patras • Athens |
| Islands | Crete • Chios • Lesbos • Rhodes • Naxos | |
| States and territories | Latin Empire • Kingdom of Thessalonica • Principality of Achaea • Akova • Arcadia • Argos and Nauplia • Bodonitsa • Chalandritsa • Estamira • Geraki • Gritzena • Kalavryta • Karytaina • Nikli • Passavant • Patras • Veligosti and Damala • Vostitsa • Duchy of Athens • Salona • Duchy of Neopatras • County Palatine of Cephalonia and Zakynthos • Lordship of Chios • Maona of Chios and Phocaea • Catalan Company • Navarrese Company • Hospitaller Rhodes • Triarchy of Negroponte • Duchy of the Archipelago • Stato da Màr of the Republic of Venice • Crete • Durazzo • Ionian Islands • Modon and Coron • Kingdom of the Morea • Lepanto • Parga • Preveza • Kingdom of Albania | |
| People | Latin Emperors • Latin Empresses • Latin Patriarchate of Constantinople • Princes of Achaea • Princesses of Achaea • Family tree • Baillis of Achaea • Archbishops of Patras • Archbishops of Corinth • Tocco • Carlo I • Acciaioli • Antonio I • Angevins • Charles I of Naples • Gattilusi • Pallavicini family • Villehardouin family • Geoffrey I • William II • Marco I Sanudo • Boniface I, Marquess of Montferrat • Knights Hospitaller • Pierre d'Aubusson • Juan Fernández de Heredia • Philippe Villiers de L'Isle-Adam • Foulques de Villaret • Roger de Flor • Zaccaria • Benedetto I • Martino • Centurione II | |
| Cultural impact | Chronicle of the Morea • Chronicle of the Tocco • Assizes of Romania • Catholic Church in the Middle EastLatin Church in the Middle East • Latins • Catholic Church in Greece • Cretan school • Cretan literature • Heptanese school (painting) • Cuisine of Greece | |
| Monuments | Genoese | Argyrokastro Castle • Chlemoutsi • Exomvourgo • Fortifications of Rhodes • Grand Magne • Isova • Old Navarino castle • Palace of the Grand Master of the Knights of Rhodes • Platamon Castle • Zaraka Monastery |
| Genoese | Castle of Chios • Castle of Mytilene | |
| Venetian | Arkadi Monastery • Bourtzi Castle • Frangokastello • Fortezza of Rethymno • Fortifications of Chania • Fortifications of Heraklion • Gouverneto Monastery • Koules Fortress • Toplou Monastery • New Fortress, Corfu • Old Fortress, Corfu • Palamidi | |
fr_importance