vf_node_title_variants
| MAGYAR CÍM | Örmények | 4028 |
| ANGOL CÍM | Armenians | 9440 |
| NÉMET CÍM | --- | 14819 |
| OROSZ CÍM | Армяне | 21226 |
field_in_importance
2
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Armenians in Azerbaijan - Armenier in Aserbaidschan - Армяне в Азербайджане |
body
| Armenians | ||
|---|---|---|
| Armenian culture | Architecture • Art • Cuisine • Dance • Dress • History • Literature • Music • Theater | |
| By country or region | Armenia • Artsakh (See also Nagorno-Karabakh) • Azerbaijan • Turkey | |
| Armenian diaspora | Russia • France • India • United States • Iran • Iraq • Israel and Palestine • Armenian Quarter • Georgia • Abkhazia • Samtskhe-Javakheti • Tbilisi • Brazil • Argentina • Uruguay • Syria • Afghanistan • Lebanon • Ukraine • Crimea • Poland • Canada • Mexico • Australia • Greece • Cyprus • Egypt • Sweden • Singapore • Bangladesh • China • Romania • Moldova • Belarus • Hungary • Spain • Germany • The Netherlands • Switzerland • Italy • Lithuania • Austria • Czech Republic • Serbia • Bulgaria • North Macedonia • Malta • Myanmar • Ethiopia • New Zealand • Indonesia • Surabaya • United Arab Emirates • United Kingdom • Qatar • Kuwait • Jordan • Pakistan | |
| Subgroups | Hamshenis • Cherkesogai • Armeno-Tats • Loms • Hayhurum • Zoks | |
| Religion | Armenian Apostolic • Armenian Catholic • Evangelical • Brotherhood • Hetanism | |
| Languages and dialects | Armenian | Eastern (Zok) • Western (Homshetsi) |
| Sign languages | Armenian Sign • Caucasian Sign | |
| Persian | Armeno-Tat | |
| Cuman | Armeno-Kipchak | |
| Armenian-Lom | Lomavren | |
| Persecution | Genocide (Denial) • Hamidian massacres • Adana massacre • Anti-Armenianism • Hidden Armenians • First Nagorno-Karabakh War • Second Nagorno-Karabakh War | |
fr_importance