vf_node_title_variants
| ANGOL CÍM | Ethnic groups in Italy | 9400 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Ethnic_groups_in_Italy |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| ladinok - Ladins (Italian: Ladini; Austrian German: Ladiner) - Ladiner (Dolomitenladiner) |
body
| Ethnic groups in Italy | ||
|---|---|---|
| Italians • Immigration to Italy | ||
| Historical minority communities | Albanian • Croats (Molise Croats) • Germans (Cimbrian, Mocheno, South Tyroleans, Walser) • Greeks • Lombards of Sicily • Slovenes • Serbs | |
| Ethno-linguistic minorities | Albanian • Catalan • Croatian • French • Franco-Provençal • Friulian • Germanic • Greek • Ladin • Occitan • Sardinian • Slovene | |
| Scattered minorities | Australian • Italian Jews (Jews of San Nicandro) • Romani (Khorakhane, Romanian Roma, Sinti) | |
| Immigrants and expatriates | Europe | Albanians • Bosnians • British • Bulgarians • Croats • French • Greeks • Kosovars • Macedonians • Moldovans • Poles • Romanians • Russians • Serbs • Slovenians • Spaniards • Swiss • Ukrainians |
| Africa | Algerians • Cape Verdeans • Congolese • Egyptians • Ethiopians • Eritreans • Ghanaians • Moroccans • Nigerians • Senegalese • Somalis • Tunisians | |
| Asia | Arabs • Armenians • Bangladeshis • Chinese • Filipinos • Indians • Nepalis • Pakistanis • Sri Lankans • Tamils • Turks | |
| Americas and Australia | Brazilians • Australians • Cubans • Peruvians • Uruguayans | |
fr_importance