vf_node_title_variants
| MAGYAR CÍM | --- | 4002 |
| ANGOL CÍM | ST Engineering Ltd | 9381 |
| NÉMET CÍM | --- | 14766 |
| OROSZ CÍM | --- | 21170 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:ST_Engineering |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| MATADOR (RGW90) - MATADOR (englisch Man-portable Anti-Tank, Anti-DOoR; deutsch "Einmannwaffe gegen Panzerfahrzeuge und Panzertüren") - Матадор (англ. Man-portable Anti-Tank, Anti-DOoR) |
body
| ST Engineering Ltd | ||
|---|---|---|
| Divisions | VT Systems | |
| Subsidiaries | ST Kinetics • ST Aerospace • ST Marine • ST Electronics | |
| Products | Small arms | SAR-80 • SR-88 • Ultimax 100 • STK 40 AGL • STK 40 GL • STK 50MG • SAR-21 • ST Kinetics CPW • ST Kinetics SSW • BR18 |
| Anti-tank weapons | MATADOR | |
| Artillery | FH-88 • FH-2000 • SLWH Pegasus • SSPH Primus | |
| Armoured vehicles | Bionix • Bronco • Terrex • Hunter | |
| Naval vessels | Endurance-class landing platform dock • Fearless-class patrol vessel • Independence-class littoral mission vessel | |
fr_importance