vf_node_title_variants
| ANGOL CÍM | Mass shootings in the United States in the 1980s and before | 9198 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Mass_shootings_in_the_United_States_in_the_1980s_and_before |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Valentin-napi mészárlás (Bálint-napi vérfürdő) - Saint Valentine's Day Massacre - Бойня в День святого Валентина |
body
| Mass shootings in the United States in the 1980s and before | |
|---|---|
| 1760s | Greencastle, PA (1764) |
| 1920s | Chicago, IL (1929) |
| 1930s | Brookline, MO (1932) • Cleveland, OH (1933) • Belfast, ME (1933) • Kansas City, MO (1933) • Honea Path, SC (1934) • Kelayres, PA (1934) |
| 1940s | Salina, UT (1945) • Georgia (1946) • Chester, PA (1948) • Camden, NJ (1949) |
| 1950s | Wichita Falls, TX (1950-51) • Washington, D.C. (1954) |
| 1960s | Orcutt, CA (1965) • Austin, TX (1966) • Mesa, AZ (1966) • Clinton County, PA (1967) • Orangeburg, SC (1968) • Readmond Township, MI (1968) • Cleveland, OH (1968) • Westernville, NY (1969) • Pennsylvania Turnpike, PA (1969) • Greensboro, NC (1969) |
| 1970s | Valencia, CA (1970) • Kent, OH (1970) • Jackson, MS (1970) • San Rafael, CA (1970) • Dallas, TX (1971) • Detroit, MI (1971) • Westfield, NJ (1971) • St. Croix, USVI (1972) • New Orleans, LA (1973) • Washington, D.C. (1973) • Amityville, NY (1974) • Olean, NY (1974) • Hamilton, OH (1975) • Los Angeles, CA (1976) • Fullerton, CA (1976) • Carol City, FL (1977) • San Francisco, CA (1977) • Boston, MA (1978) • San Diego, CA (1979) • Greensboro, NC (1979) |
| 1980s | Norco, CA (1980) • Daingerfield, TX (1980) • Manhattan, NY (1980) • Washington, D.C. (1981) • Salem, OR (1981) • Grand Prairie, TX (1982) • Miami, FL (1982) • Wilkes-Barre & Jenkins Township, PA (1982) • Seattle, WA (1983) • Grayson County, TX (1983) • Los Angeles, CA (1984) • Brooklyn, NY (1984) • Dallas, TX (1984) • San Diego, CA (1984) • Manhattan, NY (1984) • Springfield Township, PA (1985) • Miami-Dade County, FL (1986) • Edmond, OK (1986) • Oakland, CA (1986) • Shelby, NC (1987) • Palm Bay, FL (1987) • Cayucos, CA (1987) • Sunnyvale, CA (1988) • Winnetka, IL (1988) • Winston-Salem, NC (1988) • Greenwood, SC (1988) • Stockton, CA (1989) • Louisville, KY (1989) |
| Part of mass shootings in the United States by time period (1980s and before, 1990s, 2000s, 2010s, 2020s) | |
fr_importance