vf_node_title_variants
| ANGOL CÍM | Car make and models which have competed in the BTCC since the start of the 2 litre era (1991-present) | 8981 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:BTCC_cars |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Lexus |
body
| Car make and models which have competed in the BTCC since the start of the 2 litre era (1991-present) | |
|---|---|
| Alfa Romeo | 147 • 155 • 156 • Giulietta |
| Audi | A4 (B5), (B8) • S3 |
| BMW | 1 Series (E81) • 1 Series (F20) • 3 Series (E30) • 3 Series (E36) • 3 Series (E90) • 3 Series (G20) |
| Chevrolet | Cruze 4dr • Cruze 5dr • Lacetti |
| Ford | Focus ST Mk2, Mk3, Mk4 • Focus RS, • Mondeo Mk.1, Mk.2 • Sierra (Sapphire), (RS Cosworth) |
| Honda | Accord v, vi • Civic iv, vii, viii, ix, x • Integra |
| Hyundai | I30 Fastback |
| Infiniti | Q50 |
| Lexus | IS200 |
| Mazda | 323F • Xedos 6 |
| Mercedes-Benz | A Class |
| MG | 6 • ZS |
| Mitsubishi | Carisma • Galant • Lancer • Starion |
| Nissan | Primera (P10), (P11) |
| Peugeot | 306 • 307 • 405 • 406 |
| Proton | Gen-2 • Satria • Impian • Persona |
| Renault | 19 • Clio • Laguna |
| Rover | 216 GTi |
| SEAT | Leon • Toledo |
| Subaru | Levorg |
| Toyota | Avensis • Carina • Corolla |
| Vauxhall | Astra G, H, K • Belmont • Cavalier • Insignia • Vectra B, C |
| Volkswagen | Golf Mk.5 • CC |
| Volvo | 850 • S40 |
fr_importance