vf_node_title_variants
| ANGOL CÍM | Political parties in Germany until the end of World War I | 8734 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:German_Empire_political_parties |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Social Democratic Party of Germany |
body
| Political parties in Germany until the end of World War I | ||
|---|---|---|
| Socialist | General German Workers' Association (ADAV) • Social Democratic Workers' Party of Germany (SDAP) • Social Democratic Party of Germany (SPD) • Independent Social Democratic Party of Germany (USPD) • Majority Social Democratic Party of Germany (MSPD) | |
| Catholic | Centre Party (Zentrum) | |
| Liberal | Social liberal | German Progress Party (DFP) • Democratic People's Party (DVP) • German People's Party (DtVP) • Liberal Union (LV) • German Free-minded Party (DFsP) • Free-minded People's Party (FVP) • Free-minded Union (FV) • National-Social Association (NSV) • Democratic Union (DV) • Progressive People's Party (FVP) |
| National liberal | National Liberal Party (NLP) • Imperial Liberal Party (LRP) | |
| Conservative | Free Conservative Party (FKP) • German Conservative Party (DkP) • Christian Social Party (CSP) • German Fatherland Party • Conservative Party (Prussia) | |
| Antisemitic | German Reform Party (DRP) • German Social Party (DSP) • German Social Reform Party (DSRP) | |
| Regionalist | Saxon People's Party • German-Hanoverian Party (DHP) • Bavarian Peasants' League (BB) • Polish Party • Danish Party | |
fr_importance