vf_node_title_variants
| MAGYAR CÍM | Town osztályú cirkálók (1910) | 3800 |
| ANGOL CÍM | Town-class cruisers (1910) | 8726 |
| NÉMET CÍM | Leichte Kreuzer der Town-Klasse von 1910 | 14289 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| HMAS Sydney (1912) |
body
| Town-class cruisers (1910) | ||
|---|---|---|
| Bristol class | Glasgow • Gloucester • Liverpool • Newcastle • Bristol | |
| Weymouth class | Weymouth • Yarmouth • Falmouth • Dartmouth | |
| Chatham class | Chatham • Dublin • Southampton | |
| [Royal Australian Navy]Royal Australian Navy | Melbourne • Sydney • Brisbane | |
| Birmingham class | Birmingham • Nottingham • Lowestoft | |
| [Royal Australian Navy]Royal Australian Navy | Adelaide | |
| Birkenhead class | [Royal Hellenic Navy]Hellenic Navy | Antinavarchos Kountouriotis • Lambros Katsonis |
| Birkenhead (ex-Antinavarchos Kountouriotis) • Chester (ex-Lambros Katsonis) | ||
| Preceded by: None • Followed by: Arethusa class | ||
| List of cruisers of the Royal Navy • List of cruisers of the Royal Australian Navy • List of cruisers of the Royal Hellenic Navy | ||
fr_importance