vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:IBM |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| IBM Simon (IBM Simon Personal Communicator) |
body
| IBM | |||
|---|---|---|---|
| History | History • Mergers and acquisitions • PC business acquisition by Lenovo | ||
| Products | Hardware | Current | Mainframe • IBM Z • Power microprocessors • Power Systems • Storage • FlashSystem • DS8000 • Quantum • Q System One • Q System Two • Eagle • Osprey • Heron • Condor |
| Former | Blue Gene • Cell microprocessors • PowerPC • Midrange computer • Personal Computer • Selectric • ThinkPad | ||
| Other | Carbon Design System • Cloud • Cloudant • Cognos Analytics • Connections • Criminal Reduction Utilising Statistical History • Fortran • ILOG • Information Management Software • Lotus Software • Mainframe operating systems • Mashup Center • Planning Analytics • PureQuery • Quantum Platform • Qiskit • OpenQASM • Rational Software • SPSS • Tivoli Software • Service Automation Manager • Watson • Watsonx • Granite • WebSphere | ||
| Business entities |
Current | Apptio • Center for The Business of Government • Consulting • Promontory • Kenexa • International subsidiaries • India • Press • Red Hat • Research | |
| Former | AdStar • AIM alliance • Kaleida Labs • Taligent • Ambra Computer • Cognos • EduQuest • Kyndryl • Lexmark • Merative • Microelectronics • Product Center • Science Research Associates • Service Bureau • The Weather Company (Weather Underground) | ||
| Facilities | Towers • 1250 René-Lévesque, Montreal, QC • One Atlantic Center, Atlanta, GA • Software Labs • Rome Software Lab • Toronto Software Lab • IBM Buildings • 330 North Wabash, Chicago, IL • Honolulu • Seattle • Facilities • Thomas J. Watson Research Center • Hakozaki Facility • Yamato Facility • Cambridge Scientific Center • IBM Hursley • Canada Head Office Building • IBM Rochester | ||
| Initiatives | Academy of Technology • Deep Thunder • Develothon • Fellow • The Great Mind Challenge • Linux Technology Center • SkillsBuild • Smarter Planet • Virtual Universe Community • World Community Grid • Think conference | ||
| Inventions | Automated teller machine • Cynefin framework • DRAM • Electronic keypunch • Floppy disk • Hard disk drive • Magnetic stripe card • Relational model • Sabre airline reservation system • Scanning tunneling microscope • Financial swaps • Universal Product Code | ||
| Terminology | Big Blue • Commercial Processing Workload • Customer engineer • Globally integrated enterprise • e-business • Think slogan | ||
| CEOs | Thomas J. Watson (1914-1956) • Thomas Watson Jr. (1956-1971) • T. Vincent Learson (1971-1973) • Frank T. Cary (1973-1981) • John R. Opel (1981-1985) • John Fellows Akers (1985-1993) • Louis V. Gerstner Jr. (1993-2002) • Samuel J. Palmisano (2002-2011) • Ginni Rometty (2012-2020) • Arvind Krishna (since 2020) | ||
| Board of directors |
Thomas Buberl • David Farr • Alex Gorsky • Michelle J. Howard • Arvind Krishna • Andrew Liveris • Martha E. Pollack • Joseph R. Swedish • Peter R. Voser | ||
| Other | A Boy and His Atom • Big Blue sports teams • American football • Rugby union • Common Public License/IBM Public License • Deep Blue • Deep Thought • Dynamic infrastructure • GlobalFoundries • GUIDE International • IBM and the Holocaust • International chess tournament • Lucifer cipher • Mathematica • IBM Plex • SHARE computing • ScicomP • Unions | ||
|
|
|||
fr_importance