vf_node_title_variants
| ANGOL CÍM | Geography topics | 8605 |
| OROSZ CÍM | География | 20460 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Geography_topics | ||
| https://ru.wikipedia.org/wiki/Шаблон:География |
vf_node_items
body
| Geography topics | ||
|---|---|---|
| Glossary • History • Philosophy • Index • Outline | ||
| Branches | Human | Agricultural • Behavioral • Cognitive • Cultural • Development • Economic • Health • Historical • Internet • Language • Marketing • Military • Political • Population • Religion • Settlement • Regional • Transport • Urban • Social • Strategic • Tourism |
| Physical | Biogeography • Ecology • Phytogeography • Zoogeography • Coastal geography / Oceanography • Earth science • Atmospheric science / Meteorology • Environmental science • Climatology / Paleoclimatology / Palaeogeography • Geobiology • Geophysics / Geodesy • Earth system science • Geomorphology / Geology • Glaciology • Hydrology / Limnology • Soil science (Pedology/Edaphology) • Quaternary science | |
| Technical | Geodesign • Geodesy • Geoinformatics • Geographic information science • Geomatics • Statistical geography • Spatial analysis | |
| Integrated | Environmental social science • Environmental studies • Landscape architecture • Landscape ecology • Time geography | |
| Techniques and tools | Quantitative | Cartography • Computer cartography • Web mapping • Geochronology • Geographic information system • Distributed GIS • Internet GIS • Web GIS • Geologic modelling • Geomathematics • Geostatistics • Geovisualization • Global Positioning System • Hydrography • Map algebra • Participant observation • Photogrammetry • Remote sensing • Statistical survey • Surveying • Land change modeling |
| Qualitative | Ethnography • Geopoetics • Interview (research) • Survey (human research) | |
| Institutions | Geographic data and information organizations • Geographical societies • Geoscience societies • National mapping agency | |
| Education | Geography education • Geo-literacy • Geographers on Film • International Geography Olympiad • National Council for Geographic Education • Spatial citizenship | |
fr_importance