vf_node_title_variants
| ANGOL CÍM | Danish overseas empire | 8565 |
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Grönland - Greenland - Grönland - Гренландия |
body
| Danish overseas empire | |||
|---|---|---|---|
| Colonies and trading posts of the Danish East India Company (1620-1777) | |||
| East Indies | Governorate General | Fort Dansborg | |
| Settlements | Frederiksnagore (Serampore) • Danmarksnagore (Gondalpara) • Oddeway Torre (Malabar Coast) • Frederiksøerne (Nicobar Islands) | ||
| Factories | Calicut (Kozhikode) • Colachel • Machilipatnam | ||
| Trading posts | Balasore • Oddeway Torre (Malabar Coast) • Pipli | ||
| Colonies and trading posts of the Danish West India Company (1668-1776) | |||
| West Indies | Colonies in the Caribbean | Saint Thomas • Saint John • Saint Croix | |
| Colonies and trading posts of the Crown (1658-1850) | |||
| Gold Coast | Trading posts in Africa | Augustaborg • Carlsborg • Christiansborg • Frederiksborg • Fredensborg • Kongensten • Prinsensten • William | |
| Settlements of the Bergen Greenland Company (1721-1727) | |||
| Settlements | Haabets Colonie | ||
| Colonies and trading posts of Hans Egede (1727-1747?), Claus Paarss (1728-1730), the Moravian missions (1733-1900), Jacob Severin (1734-1949) and the General Trade Company (1747-1774) |
|||
| North Greenland and South Greenland |
Trading posts | Egede and Paarss | Godt-Haab • Haabets Ø |
| Moravian missions | Lichtenfels • Neu-Herrnhut | ||
| Severin | Christianshaab • Frederikshaab • Jacobshavn | ||
| General Trade Company | Christianshaab • Claushavn • Egedesminde • Fiskenæsset • Frederikshaab • Godhavn • Godt-Haab • Holsteinsborg • Jacobshavn • Julianehaab • Lichtenfels • Neu-Herrnhut • Ritenbenck • Sukkertoppen • Umanak • Upernavik | ||
| Colonies of the Kingdom of Denmark (1536-1953) | |||
| Until 1850 | Gold Coast | ||
| Until 1869 | East Indies | ||
| Until 1874 | Iceland3 | ||
| Until 1917 | West Indies | ||
| Until 1948 | Faroe Islands3 | ||
| Until 1953 | Greenland3 | ||
| 3 Became autonomous countries of the Kingdom of Denmark; Iceland gained full independence in 1944. | |||
| Kingdom of Denmark (1948-present) | |||
| Danish Realm | |||
fr_importance