vf_node_title_variants
| ANGOL CÍM | Earthquakes in 2011 | 8546 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Earthquakes_in_2011 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 2011-es tóhokui földrengés és cunami - 2011 Tōhoku earthquake and tsunami ("Great East Japan Earthquake", 東日本大震災, Higashi Nihon Daishinsai) - Tōhoku-Erdbeben 2011 - Землетрясение в Японии (2011) |
body
| ← Earthquakes in 2011 → | |
|---|---|
| January | Tirúa, Chile (7.1, Jan 2) • Balochistan, Pakistan (7.2, Jan 19) |
| February | Christchurch, New Zealand (6.3, Feb 22)† |
| March | Sendai, Japan (7.2, Mar 9) • Yunnan, China (5.4, Mar 10) • Tōhoku, Japan (Great East Japan) (9.1, Mar 11)†‡ • Sakae, Japan (6.7, Mar 11) • Nagano, Japan (6.7, Mar 12) • Shizuoka, Japan (6.0, Mar 15) • Shan State, Myanmar (6.8, Mar 24)† |
| April | Miyagi, Japan (7.1, Apr 7) • Fukushima, Japan (6.6, Apr 11) |
| May | Guerrero, Mexico (5.7, May 5) • Lorca, Spain (5.1, May 11) • Simav, Turkey (5.8, May 19) |
| June | Christchurch, New Zealand (6.3, June 13) |
| July | Fergana Valley (Uzbekistan, Kyrgyzstan and Tajikistan) (6.2, July 19) |
| August | Trinidad, Colorado (5.3, Aug 22) • Mineral, Virginia (5.8, Aug 23) |
| September | Aceh Singkil, Indonesia (6.7, Sep 6) • Sikkim, India (6.8, Sep 18)† |
| October | Van, Turkey (7.2, Oct 23)† |
| November | Prague, Oklahoma (5.7, Nov 6) • Van, Turkey (5.6, Nov 10)† |
| December | Guerrero, Mexico (6.5, Dec 10) |
| † indicates earthquake resulting in at least 30 deaths ‡ indicates the deadliest earthquake of the year |
|
fr_importance