vf_node_title_variants
| ANGOL CÍM | Earthquakes in 2010 | 8523 |
| OROSZ CÍM | Основные землетрясения 2010 года | 20391 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Earthquakes_in_2010 | ||
| https://ru.wikipedia.org/wiki/Шаблон:Землетрясения_2010_года |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 2010-es haiti földrengés - 2010 Haiti earthquake - Erdbeben in Haiti 2010 - Землетрясение на Гаити (2010) |
body
| ← Earthquakes in 2010 → | |
|---|---|
| January | Solomon Islands (7.1, Jan 3) • Eureka, California (US) (6.5, Jan 10) • Haiti (7.0, Jan 12)†‡ |
| February | Chile (8.8, Feb 27)† • Salta (Argentina) (6.3, Feb 27) |
| March | Kaohsiung (Taiwan) (6.4, 6.7, Mar 4) • Elazığ (Turkey) (6.1, Mar 8)† • 1st Pichilemu (Chile) (6.9, Mar 11) • 1st Biobío (Chile) (6.7, Mar 15) |
| April | 2nd Biobío (Chile) (5.9, Apr 2) • Baja California (Mexico) (7.2, Apr 4) • 1st Sumatra (Indonesia) (7.8, Apr 6) • Yushu, Qinghai (China) (6.9, Apr 14)† • Afghanistan (5.4, Apr 18) • Kalgoorlie, Western Australia (Australia) (5.2, Apr 20) • 3rd Biobío (Chile) (6.2, Apr 23) |
| May | 2nd Pichilemu (Chile) (6.0, May 2) • 4th Biobío (Chile) (6.4, May 3) • 2nd Sumatra (Indonesia) (7.2, May 9) • Algeria (5.3, May 14) • Moca (Puerto Rico) (5.8, May 16) |
| June | Papua (Indonesia) (7.0, Jun 16) • Quebec (Canada) (5.0, Jun 23) • Oaxaca (Mexico) (6.2, Jun 30) |
| July | 5th Biobío (Chile) (6.5, Jul 14) • Mindanao (Philippines) (7.3, 7.6, 7.4, Jul 24-25) • Iran (5.6, July 30) |
| August | Damghan (5.7, Aug 27) |
| September | Canterbury (New Zealand) (7.1, Sep 4) |
| October | Mentawai (Indonesia) (7.7, Oct 25)† |
| November | Serbia (5.3, Nov 3) |
| December | Hosseinabad (Iran) (6.5, Dec 20) • Aguas Buenas (Puerto Rico) (5.1, Dec 24) • Christchurch (New Zealand) (4.7, Dec 26) • Indiana (3.8, Dec 30) |
| † indicates earthquake resulting in at least 30 deaths ‡ indicates the deadliest earthquake of the year |
|
fr_importance