vf_node_title_variants
| MAGYAR CÍM | keleti front (első világháború) | 3734 |
| ANGOL CÍM | Eastern Front (World War I) | 8483 |
| NÉMET CÍM | Bedeutende Militäroperationen an der Ostfront (1914–1918) | 14153 |
| OROSZ CÍM | Восточный фронт Первой мировой | 20357 |
field_in_importance
4
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Russian invasion of East Prussia (1914, East Prussian campaign) | |||||||
| Eastern Front (World War I) | |||||||
| keleti front (első világháború), első világháború keleti frontja - Eastern Front (World War I), Eastern Front of World War I, Eastern Theater of World War - Ostfront (Erster Weltkrieg) - Вост |
body
| Eastern Front | |
|---|---|
| 1914 | 1st East Prussia • Stallupönen • Gumbinnen • Tannenberg • Abschwangen • 1st Masurian Lakes • East Prussia war crimes • Galicia • 1st Kraśnik • Komarow • Gnila Lipa • Rawa • Jarosławice [ru] • Galicia war crimes • Augustów • 1st Osowiec • 1st Vistula River • Laski and Anielin • San River • Mołotków • 2nd East Prussia • Łódź • Kraków • Krzywopłoty • Limanowa • Łowczówek • Bzura-Rawka |
| 1915 | Cârlibaba • Carpathians • Rafajlowa • Makivka • Humin-Bolimów • 2nd Masurian Lakes • 1st Przasnysz • Łomża • Kalvarija • 2nd Vistula River • 2nd Osowiec • 1st Courland • 2nd Bolimów • Pakosław • Gorlice-Tarnów offensive • Gorlice breakthrough • Syniava • Konary • Rokitna • Tarłów • 3rd Osowiec • Great RetreatBug-Narew • 2nd Przasnysz • Narew • Novogeorgievsk • Vistula-Bug • Jastków • Riga-Schaulen • 1st Riga • Kovno • Dniestr-Zolota Lypa • Rasna • Rovno • Vilno • Death Island [lv] • Smorgon [ru] |
| 1916 | Lake Naroch • 1st Kekava • Stolovichy • Brusilov offensive • Lutsk • Mamornița • Kostiuchnówka • Kowel • 2nd Kekava • Baranovichi offensive • Second Brusilov offensive • Romanian campaign (1916) • Schmarden • Christmas Battles |
| 1917 | Kerensky offensive • Zboriv • Tarnopol-Offensive [de] • Krechowce • Krevo • Romanian Campaign (1917) • 2nd Riga • Albion |
| 1918 | Battle of Galați • Finland • Bessarabia • Battle of Bobruysk (1918) • Rarańcza • Faustschlag • Keila [et] • Battle of Berdychiv [uk] • Battle for Kamianets-Podilskyi [uk] • The Battle of Irpin [uk] • Narva • Bakhmach • Lozova station [uk] • Donbas [uk] • Battle for Izyum [uk] • Crimea • Sevastopol • Hetman's coup • Kaniów • Dibrivka • November Rank [uk] • Romanian Campaign (1918) |
| Naval warfare | Baltic Sea • Black Sea |
| Peace treaties | Treaty of Brest-Litovsk (Ukraine-Central Powers) • Treaty of Brest-Litovsk • Treaty of Bucharest (1918) • Preliminary Ukrainian-Soviet peace treaty (1918) [uk] |
fr_importance