vf_node_title_variants
| ANGOL CÍM | Nine Years' War | 8335 |
| NÉMET CÍM | Schlachten und Belagerungen im Pfälzischen Erbfolgekrieg (1688–1697) | 14079 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Battle of the Boyne (Irish: Cath na Bóinne) - Schlacht am Boyne - Битва при Бойне |
body
| Nine Years' War | |
|---|---|
| Flanders and the Lower Rhine | Kaiserswerth • Walcourt • Bonn • Fleurus • Mons • Leuze • 1st Namur • Steenkerque • Dottignies • 1st Huy • Landen • Charleroi • 1st Diksmuide • 2nd Huy • 2nd Namur • 1st Deinze • Brussels • 2nd Diksmuide • Givet • 2nd Deinze • Ath |
| Upper Rhine | Philippsburg • Mannheim • Frankenthal • Mainz |
| Piedmont | Staffarda • Susa • Nice • Cuneo • Pinerolo • Marsaglia • Valenza |
| Catalonia | Barretinas • Second Brotherhood • Roses • Torroella • Girona • Sant Esteve d'en Bas • Barcelona |
| Ireland | Bandon • Dromore • Derry • Newtownbutler • Carrickfergus • Newry • Cavan • Boyne • 1st Athlone • Waterford • 1st Limerick • Cork and Kinsale • 2nd Athlone • Aughrim • 2nd Limerick |
| Great Britain | Invasion of England • Wincanton • Reading • Loup Hill • Killiecrankie • Dunkeld • Cromdale |
| Caribbean | 1st Guárico • 2nd Guárico • Cartagena de Indias • 3rd Guárico |
| Asia | Pondichéry |
| Naval battles | Bantry Bay • Beachy Head • Alicante • Barfleur and La Hogue • Barfleur • Cherbourg • La Hogue • Lagos • Camaret • Dieppe • Texel • Dunkirk • Dogger Bank |
fr_importance