vf_node_title_variants
| ANGOL CÍM | Travel Air aircraft | 8121 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Travel_Air_aircraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Travel Air S6000 (Curtiss-Wright 6B) | |||||||
| Curtiss-Wright CW-14 Osprey | |||||||
| Curtiss-Wright CW-16 Light Sport | |||||||
| Travel Air 6000 |
body
| Travel Air aircraft | |
|---|---|
| Early letter base designations | A • B • BH • BW • CH • CW • R |
| 1000 series designations | 1000 • 2000 • 3000 • 4000 • 5000 • 6000 • 7000 • 8000 • 9000 • 11000 |
| Late Numerical Designations | 4 • 6 • 10 • 11 • 12 • 14 • 15 • 16 |
| Names | Anchorage No.1 • Maiden Wichita • Mystery Ship • Ted Wells Special • Texaco 13 • Woolaroc |
fr_importance