vf_node_title_variants
| ANGOL CÍM | Extended reality (XR) | 7950 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Extended_reality |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| The Sword of Damocles (virtual reality) |
body
| Extended reality (XR) | ||
|---|---|---|
| Augmented reality (AR) • Virtual reality (VR) • Mixed reality (MR) | ||
| Concepts | Cinematic virtual reality • Computer-mediated reality • Immersion • Metaverse • On-set virtual production • Persistent world • Projection augmented model • Real life • Room-scale • Simulation hypothesis • Six degrees of freedom • Telepresence • Virtual reality applications • Virtual reality sickness • Virtual world | |
| Technologies | Display | EyeTap • Head-mounted display • optical • Head-up display • Smartglasses • Virtual reality headset • list • Virtual retinal display |
| 3D interaction | Eye tracking • Finger tracking • Pose tracking • Simultaneous localization and mapping | |
| Software | Asynchronous reprojection • Foveated rendering • Image-based modeling and rendering | |
| Photography | 360-degree video • Free viewpoint television • Omnidirectional (360-degree) camera • VR photography | |
| Other | Haptic suit • Omnidirectional treadmill • Wearable computer | |
| Peripherals | Cyberith Virtualizer • Leap Motion • Oculus Touch • PlayStation Move • Razer Hydra • Virtuix Omni • Wired glove • Wizdish ROVR | |
| Devices | Current | Apple Vision Pro • Golden-i headsets • HTC Vive • Magic Leap • Meta Quest 2 • Pro • Meta Quest 3 • Microsoft HoloLens • 2 • OSVR • PICO 4 • Pimax • PlayStation VR • PlayStation VR2 • Valve Index • Vuzix Blade • Windows Mixed Reality |
| Former | castAR • EyePhone • Google Cardboard • Google Daydream • Google Glass • Liquid Image • Oculus Go • Oculus Quest • Oculus Rift • CV1 • Rift S • Samsung Gear VR • Sensorama • SixthSense • The Sword of Damocles • VFX1 Headgear • Virtual Boy • Virtual fixture • Virtuality • VR-1 | |
| Unreleased | Project Iris • Sega VR | |
| Software | General | ARCore • ARToolKit • Interactive art • virtual graffiti • Meta Quest Platform • OpenVR • OpenXR • Pervasive game • Software related to augmented reality • Virtual reality game • visionOS • Vuforia Augmented Reality SDK • WebXR |
| Games | List of HTC Vive games • List of Meta Quest games • List of Oculus Rift games • List of PlayStation VR games • VR2 | |
fr_importance