field_er_main_web
field_t_date
2024.01.03.
field_t_title_web
World Survey Of Underwater Attack Drones (OWA-AUVs)
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Marichka Underwater Drone, Ukraine | ||||||
| Toloka TLK-150, Ukraine | ||||||
| Al-Asef, Hamas (Gaza) | ||||||
| Loitering Torpedo, Iran | ||||||
| Nazir-5, Iran | ||||||
| Haeil, North Korea | ||||||
| Poszeidon/Sztatusz-6 (NATO: SS-NX-38 Kanyon) - Status-6 Oceanic Multipurpose System (Poseidon) - Посейдон/Статус-6 | NATO designation for Russian and former Soviet Union missiles |
fr_importance