vf_node_title_variants
| MAGYAR CÍM | Óceáni áramlatok és örvények | 3527 |
| ANGOL CÍM | Ocean currents and gyres | 7907 |
| OROSZ CÍM | Морские течения и циклы | 19862 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Ocean | ||
| https://ru.wikipedia.org/wiki/Шаблон:Морские_течения |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| nagy csendes-óceáni szemétsziget - Great Pacific garbage patch - Plastikmüll in den Ozeanen - Большое тихоокеанское мусорное пятно |
body
| Ocean currents and gyres | ||
|---|---|---|
| Currents | Arctic Ocean | East Greenland • North Icelandic • Norwegian • Transpolar Drift Stream |
| Atlantic Ocean | Angola • Antilles • Azores • Baffin Island • Benguela • Brazil • Canary • Cape Horn • Caribbean • East Greenland • East Iceland • Falkland • Florida • Guinea • Gulf Stream • Irminger • Labrador • Lomonosov • Loop • North Atlantic • North Brazil • North Equatorial • Norwegian • Portugal • South Atlantic • South Equatorial • West Greenland • West Spitsbergen | |
| Indian Ocean | Agulhas • Agulhas Return • East Madagascar • Equatorial Counter • Indian Monsoon • Indonesian Throughflow • Leeuwin • Madagascar • Mozambique • North Madagascar • Somali • South Equatorial • West Australian | |
| Pacific Ocean | Alaska • Aleutian • California • Cromwell • Davidson • East Australian • East Korea Warm • Equatorial Counter • Humboldt • Indonesian Throughflow • Kamchatka • Kuroshio • Mindanao • North Equatorial • North Korea Cold • North Pacific • Oyashio • South Equatorial • Tasman Front | |
| Southern Ocean | Antarctic Circumpolar • Tasman Outflow | |
| Gyres | Major gyres | Indian Ocean Gyre • North Atlantic Gyre • South Atlantic Gyre • North Pacific Gyre • South Pacific Gyre |
| Other gyres | Beaufort Gyre • Ross Gyre • Weddell Gyre | |
| Related | Atmospheric circulation • Boundary current • Coriolis force • Ekman transport • Marine debris • Marine garbage patches • Great Pacific • Indian Ocean • North Atlantic • South Pacific • Thermohaline circulation | |
| Environment portal Oceans portal | ||
fr_importance