vf_node_title_variants
| MAGYAR CÍM | Vought | 1162 |
| ANGOL CÍM | Vought (Lewis and Vought Corporation, Chance Vought, Vought-Sikorsky, LTV Aerospace (part of Ling-Temco-Vought), Vought Aircraft Companies, Vought Aircraft Industries) | 7864 |
| NÉMET CÍM | Vought | 13800 |
| OROSZ CÍM | Vought | 19824 |
field_t_subtype
category
vf_node_webs
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| SSM-N-9/RGM-15 Regulus II | 6916 | |
| Vought F6U Pirate | 36100 | |
| Vought F7U Cutlass | 23265 | |
| Vought FU | 37973 | |
| Vought O2U Corsair | 48293 | |
| Vought V-141 | 49476 | |
| Vought V-143 | 49477 | |
| Vought VE-7 | 35157 | |
| Vought XF2U | 49379 | |
| Vought XF3U | 49426 |
fr_importance