vf_node_title_variants
| MAGYAR CÍM | --- | 3506 |
| ANGOL CÍM | European Americans | 7839 |
| NÉMET CÍM | --- | 13779 |
| OROSZ CÍM | Евроамериканцы | 19797 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:European_Americans | ||
| https://ru.wikipedia.org/wiki/Евроамериканцы |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Amerikai magyarok - Hungarian Americans | |||||||
| European Americans |
body
| European Americans | |
|---|---|
| Central Europe | Austrian • Czech • German • Amish • German Texan • Pennsylvania Dutch • German Mennonites from Russia • Hungarian • Hungarian Ohioans • Kashubian • Liechtensteiner • Polish • Slovak • Sorbian • Swiss |
| Eastern Europe | Armenian • Azerbaijani • Belarusian • Chechen • Circassian • Cossack • Georgian • Kalmyk • Russian • Rusyn • Ukrainian |
| Northern Europe | Danish • Estonian • Faroese • Finnish • Greenlandic • Icelandic • Latvian • Lithuanian • Norwegian • Norwegian Dakotan • Norwegian Minnesotan • Sami • Swedish |
| Southeast Europe | Albanian • Bosnian • Bulgarian • Cypriot • Croatian • Greek • Kosovan • Macedonian • Montenegrin • Romanian • Moldovan • Slovene • Serbian • Alaskan Serbs • Turkish • Yugoslav |
| Southern Europe | Asturian • Basque • Canarian • Catalan • Corsican • Galician • Italian • Maltese • Portuguese • Sammarinese • Sicilian • Spanish |
| Western Europe | Belgian • Breton • British • Cornish • English • Dutch • French • Acadian • Cajun • Canadian • Huguenot • Frisian • Irish • Luxembourgian • Manx • Occitan • Scots-Irish/Ulster Scots • Scottish • Welsh |
| Other Europeans | White Americans • Non-Hispanic whites • White Hispanic and Latino • Melungeon • Métis • Louisiana Creole • Cajun • Isleños • French Canadian • Acadian • Cajun |
| By region | California • Los Angeles • San Francisco • Hawaii • White Southerners • Arkansas • Louisiana • Maryland |
fr_importance