vf_node_title_variants
| ANGOL CÍM | Demographics of the United States | 7836 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Demography_of_the_United_States |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| racism against African Americans | |||||||
| Amerikai magyarok - Hungarian Americans | |||||||
| European Americans |
body
| Demographics of the United States | ||
|---|---|---|
| Demographic history | ||
| By economic and social |
Affluence • Gender inequality • Educational attainment • Emigration • Home-ownership • Household income • Housing segregation • Immigration • Income inequality • Language • LGBT • Middle classes • Personal income • Poverty • Racial inequality • Race and health • Racial achievement gap • Racial wage gap • Social class • Standard of living • Unemployment by state • Wealth • Ethnocultural politics | |
| By religion | Baha'is • Buddhists • Christians • Catholics • Coptics • Mormons • Protestants • Hindus • Jains • Jews • Muslims • Ahmadiyyas • Five Percenters • Moorish Scientists • Nation of Islam • Value Creators • Neopagans • Non-religious • Rastafaris • Scientologists • Sikhs • Zoroastrians • Native American religion | |
| By continent and ethnic ancestry |
Africa | African AmericansAfrican diaspora in the AmericasAfro-Caribbean / West Indian Americans • Antiguan and Barbudan Americans • Bahamian Americans • Barbadian Americans • Bermudian Americans • Dominican Americans (Dominica) • Dutch West Indian Americans • Grenadian Americans • Haitian Americans • Jamaican Americans • Kittian and Nevisian Americans • Saint Lucian Americans • Stateside Virgin Islands Americans • Trinidadian and Tobagonian Americans • Vincentian Americans • Black Hispanic and Latino Americans • Black Indians • African immigrants to the United StatesCentral Africans in the United States • Cameroonian Americans • Congolese Americans • Equatoguinean Americans • Gabonese Americans • Fula Americans • Igbo Americans • Southeast Africans in the United States • Kenyan Americans • South Sudanese Americans • Tanzanian Americans • Ugandan Americans • Southern Africans in the United States • Angolan Americans • Malawian Americans • South African Americans • Zimbabwean Americans • West Africans in the United States • Beninese Americans • Bissau-Guinean Americans • Cape Verdean Americans • Gambian Americans • Ghanaian Americans • Guinean Americans • Ivorian Americans • Liberian Americans • Malian Americans • Nigerian Americans • Senegalese Americans • Sierra Leonean Americans • Togolese Americans • Yoruba Americans • Horn of Africa • Eritrean Americans • Ethiopian Americans • Somali Americans • North Africans in the United StatesEgyptian Americans • Coptic Americans • Berber Americans • Algerian Americans • Libyan Americans • Moroccan American • Tunisian Americans • Sudanese Americans |
| Asia | Asian Americans • Asian Hispanic and Latino Americans • Central AsiaAfghan Americans • Pashtun Americans • Baloch Americans • Kazakh Americans • Kyrgyz Americans • Tajik Americans • Turkmen Americans • Uyghur Americans • Uzbek Americans • East AsiaChinese Americans • Hong Kong Americans • Taiwanese Americans • Hakka Americans • Fuzhounese Americans • Hoklo Americans • Tibetan Americans • Japanese Americans • Ryukyuan Americans • Korean Americans • Mongolian Americans • South AsiaBangladeshi Americans • Bengali Americans • Bhutanese Americans • Indian Americans • Bengali Americans • Gujarati Americans • Indo-Caribbean Americans • Punjabi Americans • Sindhi Americans • Tamil Americans • Telugu Americans • Maldivian Americans • Nepalese Americans • Pakistani Americans • Punjabi Americans • Sindhi Americans • Sri Lankan Americans • Tamil Americans • Southeast AsiaBurmese Americans • Karen Americans • Cambodian Americans • Filipino Americans • Hmong Americans • Indonesian Americans • Iu Mien Americans • Laotian Americans • Malaysian Americans • Singaporean Americans • Thai Americans • Vietnamese Americans • Romani Americans • Hungarian Slovak Gypsies • West AsiaArab Americans • Bahraini Americans • Emirati Americans • Iraqi Americans • Jordanian Americans • Kuwaiti Americans • Lebanese Americans • Omani Americans • Palestinian Americans • Qatari Americans • Saudi Americans • Syrian Americans • Yemeni Americans • Armenian Americans • Assyrian Americans • Azerbaijani Americans • Georgian Americans • Iranian Americans • Jewish Americans • Israeli Americans • Kurdish Americans • Turkish Americans | |
| Europe | White Americans • Albanian Americans • Asturian Americans • Austrian Americans • Basque Americans • Belarusian Americans • Belgian Americans • Bosnian Americans • British Americans • Cornish Americans • English Americans • Manx Americans • Scottish Americans • Welsh Americans • Bulgarian Americans • Catalan Americans • Croatian Americans • Cypriot Americans • Czech Americans • Dutch Americans • Estonian Americans • Finnish Americans • French Americans • Cajuns • Galician Americans • German Americans • Greek Americans • Hungarian Americans • Irish Americans • Italian Americans • Kosovan Americans • Latvian Americans • Liechtensteiner Americans • Lithuanian Americans • Luxembourgish Americans • Macedonian Americans • Maltese Americans • Moldovan Americans • Monacan Americans • Montenegrin Americans • Occitan Americans • Polish Americans • Portuguese Americans • Romanian Americans • Russian Americans • Sammarinese Americans • Nordic and Scandinavian Americans • Danish Americans • Icelandic Americans • Norwegian Americans • Swedish Americans • Serbian Americans • Slovak Americans • Slovenian Americans • Spanish Americans • Californios • Swiss Americans • Ukrainian Americans • Non-Hispanic whites • White Hispanic and Latino Americans | |
| North America | Native Americans • Abenaki • Apache • Blackfeet • Cherokee • Cheyenne • Chickasaw • Choctaw • Colville • Comanche • Cree • Crow • Houma • Iroquois • Cayuga • Mohawk • Oneida • Onondaga • Seneca • Tuscarora • Kiowa • Lenape • Menominee • Mohave • Mission Indians • Cahuilla • Chemehuevi • Chumash • Cupeño • Diegueño • Esselen • Juaneño • Kitanemuk • Luiseño • Miwok • Patwin • Pomo • Salinan • Serrano • Suisunes • Ohlone • Awaswas • Chalon • Chochenyo • Karkin • Tamyen • Tataviam • Tongva • Wappo • Wintun • Yokuts • Muscogee • Navajo • Ojibwe • Osage • Odawa • Paiute • Pawnee • Pima • Potawatomi • Pueblo • Zia • Zuni • Quechan • Salish • Seminole • Shawnee • Shoshone • Sioux • Tohono Oʼodham • Ute • Yakama • Yaqui • Alaska Natives • Alaskan Athabaskans • Aleut • Alutiiq • Gwich'in • Haida • Iñupiat • Tsimshian • Tlingit • Yupik • Canadian Americans • Hispanic and Latino AmericansCentral America • Belizean Americans • Costa Rican Americans • Guatemalan Americans • Honduran Americans • Nicaraguan Americans • Panamanian Americans • Salvadoran Americans • Cuban Americans • Dominican Americans • Puerto Rican Americans • Mexican Americans • Chicanos • Indigenous Mexican Americans | |
| Oceania | Pacific Islander Americans • Chamorro Americans • Fijian Americans • French Polynesian Americans • Marshallese Americans • Micronesian Americans • Native Hawaiians • Palauan Americans • Samoan Americans • Tongan Americans • Americans of Euro Oceanic origin • Australian Americans • New Zealand Americans | |
| South America | Argentine Americans • Bolivian Americans • Brazilian Americans • Chilean Americans • Colombian Americans • Ecuadorian Americans • Guyanese Americans • Paraguayan Americans • Peruvian Americans • Surinamese Americans • Uruguayan Americans • Venezuelan Americans | |
| Multiethnic | Afro-Asian • Amerasian • Blaxican • Cajuns • Hapa • Louisiana Creole people • Melungeon • Mulatto • Punjabi Mexican Americans | |
| People of the United States / Americans • American ancestry • Native American ancestry • Maps of American ancestries • 2010 census • Race and ethnicity in the census • Births of U.S. states and territories by race/ethnicity • Race and ethnicity in the Equal Employment Opportunity Commission • Racism | ||
fr_importance